#
{"PlateName":"DS221810281","PlateID":-1,"PlateBarcode":"DS221810281","SWSerial":"000","Machine":"000","Create":"2023-05-17T14:46:09+09:00","Username":"sora","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0001Data\\sora\\20230517"}

#ID=46 #WellNumber="F2" #Name="DS221810281_F2" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0001Data\sora\20230517" #Processing=0 #MethodsID=-1 #MeasurementMethodID=92537 #WaveprocMethodID=70785 #PeakpickMethodID=95778 #DiscriminatorsVersion=-1 #CultureTime="48H" #CultureMedium="BAP" #CultureTemperature="35" #Genus="Aerococcus" #Species="viridans" #Serovar="" #Strain="NBRC  12219T" #Comment="site:1 Preparation:EtOHWash Creator:NM" #SpecimentNumber="-1" #Date="17/05/2023 15:16:20" #DBName="DS221810281_F2_0001"

Created By DB, Data: DS221810281_F2_0001:F2 17 May 2023 15:16:09 Cal:Rolling Calibration  by DB on 17 May 2023 15:14:07 (Original)
Shimadzu MALDI-8020: Tuning Linear_bio 230508, Power 45, P.Ext at 12000.00 (bin 268), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2002 0.73 6 72.92 9 126 12
2041.6 0.5 4 17.65 2 240 8
2062.4 0.15 1 1.29 0 177 2
2104 0.17 1 2.57 0 206 2
2138.7 1.18 9 84.14 10 242 20
2183.2 0.18 1 1.2 0 223 2
2206.6 0.18 1 0.72 0 130 2
2247.5 0.16 1 1.12 0 264 2
2292 0.18 1 1.25 0 294 2
2319 0.17 1 2.16 0 253 2
2363.4 0.13 1 0.39 0 142 1
2391.6 0.23 2 4.02 0 280 3
2427.6 0.16 1 0.78 0 177 2
2578.4 0.17 1 2.04 0 258 2
2610.9 0.14 1 0.26 0 89 2
2671.2 0.32 2 9.27 1 314 5
2685.8 0.15 1 0.54 0 254 2
2849.2 0.14 1 1.03 0 182 1
2947.5 0.28 2 7.27 1 339 4
3066.2 1.91 15 127.05 15 338 33
3156 0.53 4 26.23 3 319 8
3181.9 0.36 3 12.43 1 361 5
3219.4 0.11 1 0.32 0 326 1
3336.2 0.56 4 27.1 3 373 9
3373.5 0.86 7 50.86 6 348 14
3481.4 1.34 10 81.39 10 377 23
3547.7 0.67 5 34.1 4 371 11
3573.9 0.28 2 5.63 1 106 4
3591.4 2.25 17 135.63 16 400 39
3724.3 0.12 1 0.59 0 154 1
3766.3 0.19 1 4.99 1 294 2
3815 0.22 2 8.46 1 200 3
4111.8 0.27 2 8.21 1 359 4
4204.2 0.2 2 5.01 1 443 2
4224.7 0.12 1 1.45 0 392 1
4279.4 13.15 100 832.79 100 444 232
4296 0.62 5 6.83 1 109 10
4322.5 0.25 2 4.55 1 385 3
4424.3 3.19 24 227.63 27 455 55
4543.9 0.17 1 1.7 0 384 2
4581.9 1 8 52.21 6 469 17
4724.3 0.36 3 12.11 1 518 5
4775.8 4.32 33 280.6 34 495 75
4962.9 0.2 2 6.04 1 268 3
5046.6 0.35 3 11.28 1 504 5
5078.7 0.29 2 9.22 1 432 4
5185.8 0.27 2 5.67 1 527 4
5223.2 1.02 8 56.96 7 496 17
5300.9 0.12 1 0.77 0 395 1
5344.3 1.08 8 44.24 5 566 18
5363.8 1.31 10 63.43 8 518 22
5687.7 0.25 2 5.65 1 608 3
5738.9 0.43 3 21.95 3 361 7
5802.4 0.36 3 15.04 2 444 5
6026.7 0.44 3 17.62 2 597 7
6092.8 0.29 2 7.62 1 348 4
6134.6 7.6 58 416.5 50 637 139
6193.9 0.18 1 6.17 1 327 2
6313.3 2.58 20 134.32 16 645 47
6375.6 0.13 1 2.03 0 268 1
6444.6 0.34 3 11.29 1 594 5
6672.9 0.68 5 32.03 4 650 12
6747.7 2.69 20 168.5 20 586 50
6816.7 0.66 5 34.57 4 532 12
6965.2 2.19 17 118.68 14 647 41
7062.2 0.14 1 3.05 0 277 2
7095.6 1.48 11 71.59 9 661 28
7184.6 6.68 51 418.82 50 644 130
7253.4 0.27 2 9.71 1 448 4
7450.8 0.37 3 19.69 2 405 6
7632.9 0.24 2 7.27 1 596 4
7830.4 0.09 1 0.39 0 245 1
8189.2 0.13 1 1.19 0 402 2
8224.1 0.51 4 22.1 3 637 9
8556.9 2.31 18 142.56 17 648 45
8812.8 0.3 2 6.24 1 148 5
8848.6 2.67 20 158.53 19 641 52
8888.4 0.21 2 2.37 0 557 3
9165.1 0.52 4 26.48 3 614 9
9448.4 1.1 8 71.19 9 587 21
9551.8 3.83 29 286.95 34 596 76
9635.5 0.12 1 2.46 0 300 1
10092.8 0.22 2 8.03 1 566 3
10158.3 0.14 1 3.79 0 409 2
10372 0.13 1 1.68 0 463 2
10445.3 0.29 2 16.06 2 405 5
10728.6 0.32 2 16.72 2 532 6
11605.2 0.09 1 0.93 0 367 1
