#
{"PlateName":"DS221810255","PlateID":-1,"PlateBarcode":"DS221810255","SWSerial":"000","Machine":"000","Create":"2023-05-16T14:48:47+09:00","Username":"sora","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0001Data\\sora\\20230516"}

#ID=97 #WellNumber="L2" #Name="DS221810255_L2" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0001Data\sora\20230516" #Processing=0 #MethodsID=-1 #MeasurementMethodID=92537 #WaveprocMethodID=70785 #PeakpickMethodID=95355 #DiscriminatorsVersion=-1 #CultureTime="48H" #CultureMedium="Nutrient" #CultureTemperature="35" #Genus="Streptococcus" #Species="mitis" #Serovar="" #Strain="NBRC  106071T" #Comment="site:1 Preparation:EtOHWash Creator:NM" #SpecimentNumber="-1" #Date="16/05/2023 15:51:18" #DBName="DS221810255_L2_0002"

Created By DB, Data: DS221810255_L2_0002:L2 16 May 2023 15:51:08 Cal:Rolling Calibration  by DB on 16 May 2023 15:45:38 (Original)
Shimadzu MALDI-8020: Tuning Linear_bio 230508, Power 45, P.Ext at 12000.00 (bin 268), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2001.6 0.33 2 21.74 2 189 7
2040.2 0.65 3 27.4 3 268 14
2056.8 12.89 66 876.6 86 286 292
2079.2 1.24 6 77.38 8 261 27
2101.5 0.21 1 6.69 1 227 4
2126.4 0.14 1 2.14 0 262 2
2151.6 0.2 1 6.03 1 259 3
2209.8 0.97 5 77.13 8 198 21
2277.9 0.14 1 1.01 0 214 2
2369.5 0.12 1 0.81 0 90 2
2385 0.77 4 39.93 4 333 16
2407.7 0.1 0 0.53 0 233 1
2486.4 0.17 1 4.19 0 252 3
2638.9 0.76 4 51.79 5 265 16
2658.2 0.19 1 1.83 0 73 3
2796.3 0.28 1 8.58 1 390 5
2936.5 2.38 12 131.22 13 402 53
2976.5 1.12 6 99.21 10 222 24
3021.3 0.3 2 16.5 2 242 6
3132.1 0.37 2 16.06 2 359 7
3169 0.71 4 31.33 3 458 15
3318.9 3.17 16 187.28 18 434 71
3383 1.5 8 112.41 11 291 33
3418 1.43 7 73.22 7 457 32
3479 0.44 2 40.5 4 160 9
3537.4 0.24 1 7.46 1 337 4
3661.5 0.11 1 0.56 0 263 2
3854.1 0.12 1 2.4 0 142 2
3993.3 3.3 17 160.97 16 367 74
4009.6 1.45 7 17.99 2 148 32
4196.6 5.24 27 300.42 30 533 118
4420.8 9.08 47 445.82 44 489 205
4436.5 4.23 22 156.84 15 473 95
4466.6 0.23 1 3.14 0 548 4
4483 0.18 1 3.07 0 507 3
4535.1 4.09 21 396.93 39 277 92
4687.8 0.48 2 42.02 4 236 10
4756.6 14.87 76 838.76 83 579 337
5011.7 0.31 2 12.62 1 193 6
5045.3 1.5 8 95.63 9 411 33
5160.9 0.1 1 1.01 0 228 1
5202.1 2.08 11 163.05 16 360 46
5239.9 0.41 2 6.32 1 660 8
5265.5 2.58 13 86.02 8 621 58
5281.3 6.07 31 263.69 26 596 137
5297.2 1.35 7 17.6 2 200 30
5309 2.24 12 71.45 7 488 50
5392.8 0.18 1 8.08 1 263 3
5495.9 0.5 3 26.31 3 580 10
5733.2 0.39 2 24.94 2 297 8
5875.1 19.46 100 1014.25 100 657 442
5938.1 1.06 5 33.46 3 302 23
5953.8 6.1 31 228.59 23 635 137
5968.9 4.1 21 136.02 13 606 92
6047.2 0.16 1 5.81 1 262 3
6267.6 4.05 21 194.55 19 708 91
6439.8 0.18 1 6.8 1 349 3
6596.3 0.31 2 0.94 0 409 6
6615.8 1.27 7 25.86 3 154 28
6640.5 12.89 66 735.15 72 605 290
6705.6 0.24 1 5.99 1 542 4
6752.9 3 15 92.14 9 634 67
6769.4 5.09 26 220.6 22 597 114
6839 3.93 20 246.89 24 642 87
6953.4 0.63 3 13.98 1 265 13
6967.4 0.79 4 22.54 2 286 17
7037.8 0.78 4 37.92 4 628 16
7187.7 0.42 2 19.32 2 543 8
7509.8 0.45 2 29.83 3 410 9
7704.7 0.15 1 1.73 0 142 2
7722.7 0.27 1 17.97 2 236 5
7987.1 7.07 36 297.61 29 675 155
8003.8 2.59 13 30.71 3 233 56
8021.9 2.72 14 83.7 8 594 58
8087.1 0.24 1 9.75 1 474 4
8394.7 7.34 38 454.39 45 683 158
8464 0.09 0 0.6 0 323 1
9056.5 2.28 12 39.64 4 295 48
9071.8 2.38 12 52.94 5 300 50
9359.5 0.21 1 10.68 1 336 3
9513.7 13.49 69 988.19 97 607 284
9594.1 0.15 1 5.11 1 348 2
10092.4 0.57 3 35.1 3 539 11
10405.5 0.64 3 50.25 5 442 12
10620.2 0.24 1 13.29 1 395 4
10992.6 0.1 1 1.36 0 521 1
