#
{"PlateName":"DS221810254","PlateID":-1,"PlateBarcode":"DS221810254","SWSerial":"000","Machine":"000","Create":"2023-05-16T14:47:12+09:00","Username":"sora","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0001Data\\sora\\20230516"}

#ID=96 #WellNumber="L2" #Name="DS221810254_L2" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0001Data\sora\20230516" #Processing=0 #MethodsID=-1 #MeasurementMethodID=92537 #WaveprocMethodID=70785 #PeakpickMethodID=95355 #DiscriminatorsVersion=-1 #CultureTime="48H" #CultureMedium="Nutrient" #CultureTemperature="35" #Genus="Streptococcus" #Species="equinus" #Serovar="" #Strain="NBRC  12553T" #Comment="site:1 Preparation:EtOHWash Creator:NM" #SpecimentNumber="-1" #Date="16/05/2023 15:27:17" #DBName="DS221810254_L2_0001"

Created By DB, Data: DS221810254_L2_0001:L2 16 May 2023 15:27:07 Cal:Rolling Calibration  by DB on 16 May 2023 15:21:55 (Original)
Shimadzu MALDI-8020: Tuning Linear_bio 230508, Power 45, P.Ext at 12000.00 (bin 268), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2001.8 0.39 2 14.41 1 194 7
2025.3 10.42 45 645.37 43 298 210
2041.6 9.31 40 638.25 42 265 187
2059.1 1.09 5 59.88 4 196 21
2082.6 0.14 1 0.4 0 265 2
2107.1 0.1 0 0.27 0 247 1
2161.1 0.34 1 13.59 1 270 6
2216.6 2.48 11 167.92 11 302 49
2250.9 0.23 1 6.91 0 255 4
2265 0.18 1 2.53 0 322 3
2277.6 0.14 1 0.75 0 502 2
2326.6 0.21 1 4.43 0 307 3
2354.2 0.45 2 14.15 1 361 8
2369.3 1.65 7 127.1 8 245 32
2454.3 0.13 1 2.06 0 216 2
2466.7 0.15 1 2.19 0 250 2
2545.8 0.12 0 0.37 0 139 1
2645.3 0.17 1 2.49 0 275 2
2680.8 0.41 2 18.68 1 295 7
2782.3 0.54 2 24.24 2 385 10
2983.2 3.67 16 238.49 16 387 73
3023.1 0.93 4 49.14 3 400 18
3070.8 6.64 28 391.75 26 426 133
3108.4 2.57 11 150.47 10 414 51
3244.8 4.19 18 249.16 16 432 84
3376.4 2.09 9 116.62 8 410 41
3397.8 0.7 3 23.99 2 396 13
3420.4 0.56 2 17.01 1 532 10
3451.5 0.3 1 8.65 1 511 5
3495 3.18 14 246.18 16 380 63
3553.5 14.97 64 1510.19 100 233 302
3631.1 0.46 2 21.44 1 411 8
3680.6 0.62 3 28.5 2 461 12
3972.3 2 9 132.96 9 419 39
4175.9 4.51 19 262.6 17 527 90
4436.8 12.8 55 774.79 51 491 258
4455.2 0.45 2 8.67 1 102 8
4479.9 0.21 1 3.57 0 456 3
4536.5 7.66 33 511.48 34 511 154
4684.1 0.17 1 3.73 0 360 3
4803.1 0.13 1 1.3 0 347 2
4986.4 0.25 1 7.22 0 420 4
5004.2 0.26 1 7.04 0 460 4
5097.7 2.91 12 176.51 12 573 58
5155.9 0.29 1 8.52 1 113 5
5179.5 1.61 7 88.28 6 563 32
5246.3 1.85 8 120.33 8 523 36
5362.8 1.08 5 47.72 3 630 21
5447.8 1.22 5 61.62 4 626 24
5498.1 0.18 1 3.92 0 511 3
5926.7 0.36 2 11.84 1 534 6
5968.1 9.33 40 462.98 31 657 188
5984.7 0.68 3 12.84 1 183 13
6142.9 21.08 90 1130.2 75 655 431
6164.6 0.69 3 17.33 1 598 13
6219 7.93 34 429.57 28 661 163
6449.6 0.21 1 4.54 0 382 3
6491.7 6.64 28 340.33 23 686 136
6552.8 0.13 1 1.91 0 458 2
6648.6 0.15 1 3.79 0 288 2
6754.3 3.36 14 176.6 12 694 69
6841.7 0.43 2 20.52 1 590 8
6946 0.26 1 14.9 1 285 4
6989.3 1.84 8 94.71 6 658 37
7019.8 0.42 2 11.78 1 777 8
7107.5 23.36 100 895.14 59 649 487
7124.3 10.37 44 284.26 19 234 216
7170.9 0.66 3 45.75 3 241 13
7480 0.62 3 33.82 2 558 12
7732.6 0.15 1 4.03 0 445 2
7945.9 1.38 6 68.06 5 735 28
8352.1 2.86 12 152.32 10 742 59
9072.8 2.42 10 145.01 10 683 49
10195 0.27 1 10.86 1 629 4
10358.8 0.12 1 2.4 0 581 2
10492.1 0.12 0 2.21 0 555 1
