#
{"PlateName":"DS221810239","PlateID":-1,"PlateBarcode":"DS221810239","SWSerial":"000","Machine":"000","Create":"2022-11-29T15:39:19+09:00","Username":"inoue","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0001Data\\inoue\\20221129"}

#ID=92 #WellNumber="K4" #Name="DS221810239_K4" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0001Data\inoue\20221129" #Processing=0 #MethodsID=-1 #MeasurementMethodID=39991 #WaveprocMethodID=39979 #PeakpickMethodID=47263 #DiscriminatorsVersion=-1 #CultureTime="1D" #CultureMedium="Nutrient" #CultureTemperature="28" #Genus="Pseudomonas " #Species="monteilii " #Serovar="" #Strain="NBRC  103158" #Comment="site:1 Preparation:EtOHWash Creator:NM" #SpecimentNumber="-1" #Date="29/11/2022 16:28:58" #DBName="DS221810239_K4_0001"

Created By inoue, Data: DS221810239_K4_0001:K4 29 November 2022 16:28:48 Cal:Rolling Calibration  by inoue on 29 November 2022 16:24:18 (Original)
Shimadzu MALDI-8020: Tuning Linear_bio 20221116, Power 45, P.Ext at 12000.00 (bin 260), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2026.669 2.88 8 168.89 8 314 50
2043.638 1.03 3 90.68 4 173 17
2065.135 0.13 0 1.23 0 310 1
2355.394 0.17 0 3.5 0 344 2
2569.36 0.26 1 8.24 0 363 4
2995.709 0.14 0 1.47 0 439 1
3023.522 2.09 6 121.38 6 422 36
3280.16 0.11 0 0.89 0 336 1
3319.483 0.36 1 13.86 1 374 5
3587.158 0.75 2 32.37 2 469 12
3607.617 0.2 1 2.44 0 109 2
3695.998 0.27 1 9.01 0 412 4
3763.057 2 6 105.88 5 498 34
3790.193 0.22 1 3.28 0 376 3
3810.79 0.42 1 13.38 1 470 6
4064.237 0.26 1 5.57 0 543 4
4082.279 0.18 1 3.56 0 266 2
4120.283 0.45 1 29.51 1 252 7
4170.525 0.47 1 14.34 1 489 7
4189.406 1.67 5 100.51 5 506 28
4359.406 0.27 1 7.18 0 525 4
4396.352 0.35 1 8.12 0 435 5
4420.086 0.84 2 19.6 1 159 14
4435.321 3.41 10 165.36 8 501 59
4477.432 0.13 0 0.88 0 311 1
4625.273 0.29 1 8.34 0 468 4
4658.063 0.15 0 1.78 0 416 2
4740.705 0.44 1 15.09 1 542 7
4771.964 0.19 1 4.28 0 234 2
4950.491 0.41 1 11.45 1 572 6
4971.884 0.6 2 27.91 1 434 9
5061.075 0.18 1 3.74 0 498 2
5109.224 0.74 2 18.53 1 98 12
5138.993 7.71 22 453.64 22 549 135
5594.334 0.63 2 24.04 1 646 10
5646.881 4.29 12 246.54 12 599 74
5690.681 0.13 0 0.66 0 201 1
5752.18 0.13 0 1.24 0 529 1
5776.659 0.15 0 1.85 0 438 2
5944.063 0.25 1 7.45 0 598 3
5990.446 3.29 9 132.3 6 664 57
6017.057 1.54 4 30.37 1 118 26
6046.815 35.13 100 2088 100 583 616
6069.182 1.8 5 31.38 2 672 31
6106.37 1.83 5 177.86 9 223 31
6218.798 0.12 0 1.45 0 577 1
6321.287 1.64 5 81.47 4 630 28
6377.696 1.01 3 50.4 2 597 17
6638.539 2.73 8 174.06 8 567 47
6715.284 0.15 0 3.98 0 271 2
6984.826 0.12 0 1.72 0 237 1
7171.951 5.36 15 333.04 16 591 93
7213.76 0.97 3 35.61 2 561 16
7234.213 0.39 1 7.41 0 191 6
7395.265 0.6 2 31.94 2 563 9
7524.41 23.08 66 1724.64 83 533 392
7582.279 2.29 7 123.86 6 401 38
7620.167 3.59 10 190.78 9 561 60
7696.634 0.1 0 0.5 0 373 1
7744.466 0.67 2 32.12 2 625 10
7807.715 0.47 1 33.47 2 503 7
7874.331 0.25 1 8.3 0 511 3
8127.609 3.07 9 230.05 11 533 50
8200.016 0.54 2 20.69 1 515 8
8238.99 0.73 2 40.17 2 527 11
8377.41 6.9 20 529.95 25 525 111
8449.2 0.36 1 24.95 1 293 5
8667.496 0.29 1 13.48 1 474 4
8719.341 0.51 1 28.04 1 508 7
8792.14 0.5 1 30.27 1 414 7
8839.743 0.23 1 6.08 0 509 3
9251.24 0.21 1 7.11 0 490 2
9543.396 0.1 0 1.85 0 507 1
9901.374 0.23 1 8.32 0 483 3
9943.265 0.26 1 12.95 1 382 3
