#
{"PlateName":"DS221804202","PlateID":-1,"PlateBarcode":"DS221804202","SWSerial":"000","Machine":"000","Create":"2022-12-12T13:31:38+09:00","Username":"sora","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0001Data\\sora\\20221212"}

#ID=48 #WellNumber="F3" #Name="DS221804202_F3" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0001Data\sora\20221212" #Processing=0 #MethodsID=-1 #MeasurementMethodID=11319 #WaveprocMethodID=11286 #PeakpickMethodID=14304 #DiscriminatorsVersion=-1 #CultureTime="72H" #CultureMedium="BAP" #CultureTemperature="35" #Genus="Bacteroides" #Species="stercorirosoris" #Serovar="0" #Strain="JCM 17103" #Comment="site:1 Preparation:EtOHWash Creator:SS" #SpecimentNumber="-1" #Date="12/12/2022 14:28:04" #DBName="DS221804202_F3_0001"

Created By sora, Data: DS221804202_F3_0001:F3 12 December 2022 14:27:55 Cal:Rolling Calibration  by sora on 12 December 2022 14:25:55 (Original)
Shimadzu MALDI-8020: Tuning Linear_bio 20221206, Power 45, P.Ext at 12000.00 (bin 260), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2033.829 0.32 0 12.18 0 349 5
2098.96 0.12 0 1.91 0 363 1
2294.125 1.67 2 81.1 2 411 32
2754.342 0.1 0 0.83 0 407 1
2987.363 0.11 0 1.23 0 421 1
3136.611 7.55 11 293.96 7 445 149
3150.633 20.7 29 1046.21 24 429 409
3167.975 1.49 2 33.47 1 78 28
3241.678 0.09 0 0.58 0 392 1
3354.565 0.24 0 15.13 0 148 4
3468.008 0.53 1 34.58 1 318 10
3541.763 0.73 1 37.88 1 448 13
3631.772 3.1 4 76.1 2 147 60
3645.308 15.41 21 755.42 17 477 304
3744.477 1.03 1 47.33 1 540 19
3832.668 0.88 1 37.6 1 560 16
4069.332 14.1 20 780.65 18 523 278
4096.515 0.85 1 22.04 0 114 16
4109.84 0.95 1 13.09 0 173 18
4121.236 2.09 3 64.87 1 518 40
4185.709 0.79 1 37.94 1 512 15
4227.551 0.14 0 1.49 0 459 2
4358.181 0.32 0 10.51 0 552 5
4418.102 0.11 0 0.82 0 473 1
4588.755 28.31 39 1668.54 38 543 560
4627.152 0.34 0 8.9 0 524 6
4651.829 0.12 0 1.68 0 511 1
4681.689 0.22 0 6.87 0 558 3
4876.553 0.11 0 0.88 0 224 1
4912.037 0.17 0 3.17 0 591 2
5006.353 0.32 0 10.47 0 592 5
5043.634 0.18 0 6.35 0 325 3
5178.989 1.27 2 36 1 633 24
5203.577 7.76 11 255.42 6 550 153
5214.88 3.52 5 42.95 1 217 69
5267.846 1.24 2 61.03 1 612 23
5563.158 0.75 1 37.61 1 571 14
5626.974 1.03 1 49.95 1 550 19
5658.227 0.3 0 9.76 0 380 5
5701.914 0.55 1 23.52 1 491 10
5720.992 0.73 1 30.41 1 583 13
5809.731 3.37 5 286.81 6 327 66
5917.119 1.1 2 44.35 1 156 21
5939.975 3.89 5 180.1 4 576 76
5976.962 14.49 20 866.4 20 582 286
6017.872 0.62 1 36.72 1 267 11
6106.317 0.16 0 3.66 0 528 2
6160.869 0.46 1 22.53 1 555 8
6272.18 32.84 46 1800.4 41 512 649
6301.277 71.8 100 4423.54 100 521 1421
6338.254 6.13 9 253.92 6 582 120
6361.35 1.05 1 29.07 1 510 20
6446.644 0.36 1 13.57 0 611 6
6482.351 0.67 1 42.62 1 442 12
6569.776 0.11 0 0.82 0 434 1
6654.736 0.28 0 6.52 0 528 4
6681.457 0.25 0 6.01 0 141 4
6708.615 1.12 2 57.79 1 591 20
6920.276 0.14 0 2.35 0 549 1
6983.615 0.18 0 4.63 0 515 2
7007.857 0.12 0 1.42 0 179 1
7082.409 2.61 4 189.03 4 538 45
7141.347 0.13 0 3 0 491 1
7262.146 12.24 17 455.88 10 145 213
7290.459 39.98 56 2550.76 58 482 689
7352.258 0.99 1 56.29 1 451 16
7489.378 3.48 5 237.01 5 572 58
7530.092 0.2 0 6.4 0 388 2
7665.373 2.47 3 165.55 4 571 41
8242.293 1.39 2 92.5 2 580 22
8309.699 0.14 0 3.72 0 471 1
10357.948 0.53 1 14.49 0 109 8
10406.772 2.65 4 274.26 6 363 43
10535.691 0.15 0 4.94 0 445 1
