#
{"PlateName":"DS221804201","PlateID":-1,"PlateBarcode":"DS221804201","SWSerial":"000","Machine":"000","Create":"2022-12-12T13:29:38+09:00","Username":"sora","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0001Data\\sora\\20221212"}

#ID=94 #WellNumber="L1" #Name="DS221804201_L1" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0001Data\sora\20221212" #Processing=0 #MethodsID=-1 #MeasurementMethodID=11319 #WaveprocMethodID=11286 #PeakpickMethodID=14304 #DiscriminatorsVersion=-1 #CultureTime="72H" #CultureMedium="GAM" #CultureTemperature="35" #Genus="Faecalitalea" #Species="cylindroides" #Serovar="0" #Strain="JCM 10261" #Comment="site:1 Preparation:EtOHWash Creator:SS" #SpecimentNumber="-1" #Date="12/12/2022 14:06:59" #DBName="DS221804201_L1_0001"

Created By sora, Data: DS221804201_L1_0001:L1 12 December 2022 14:06:49 Cal:Rolling Calibration  by sora on 12 December 2022 14:02:52 (Original)
Shimadzu MALDI-8020: Tuning Linear_bio 20221206, Power 45, P.Ext at 12000.00 (bin 260), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2008.637 0.64 1 72.12 3 116 10
2030.798 0.27 1 4.81 0 176 4
2049.165 0.19 0 1.06 0 398 2
2067.295 0.21 0 5.47 0 220 3
2108.3 0.38 1 16.4 1 265 5
2125.073 0.24 1 5.02 0 268 3
2165.013 0.28 1 7.59 0 335 4
2201.594 0.15 0 3.32 0 156 1
2251.66 2.28 5 117.2 5 385 37
2274.116 1.17 3 47.85 2 419 18
2308.01 0.41 1 16.93 1 380 6
2373.703 0.1 0 0.46 0 250 1
2393.556 0.39 1 14.45 1 356 6
2405.462 0.23 1 9 0 168 3
2439.625 0.31 1 11.28 1 274 4
2457.202 0.16 0 2.54 0 132 2
2466.247 0.19 0 3.16 0 366 2
2485.55 0.12 0 1.08 0 202 1
2546.153 8.95 19 561.98 26 395 149
2595.565 0.23 1 5.14 0 403 3
2607.843 0.46 1 17.59 1 379 7
2622.423 0.21 0 8.91 0 199 3
2658.691 0.5 1 25.1 1 350 7
2705.53 0.22 0 6.82 0 266 3
2733.439 0.13 0 1.2 0 274 1
2752.288 0.17 0 3.32 0 310 2
2771.57 0.15 0 1.57 0 227 1
2845.135 0.28 1 8.68 0 378 4
2865.865 0.19 0 3.74 0 299 2
2965.682 1.22 3 33.2 2 208 19
2973.578 0.91 2 14.66 1 183 14
2994.131 0.54 1 17.63 1 471 8
3036.48 0.15 0 3.48 0 255 2
3087.951 0.11 0 0.84 0 381 1
3125.074 0.28 1 14.81 1 203 4
3189.814 3.81 8 203.41 10 491 63
3249.62 0.1 0 0.43 0 323 1
3383.529 0.73 2 27.26 1 76 11
3412 17.77 39 1077.54 50 464 296
3463.522 6.88 15 431.61 20 500 114
3504.214 0.54 1 26.94 1 366 8
3545.005 0.7 2 29.86 1 511 11
3587.292 0.15 0 0.4 0 80 2
3607.477 3.73 8 203.58 10 512 61
3659.882 1.07 2 59.21 3 493 17
3679.703 0.21 0 4.21 0 407 3
3812.004 0.13 0 2.02 0 278 1
3894.256 4.84 11 247.42 12 587 80
3938.131 1.4 3 67.25 3 554 22
4058.863 0.44 1 30.05 1 259 6
4460.514 5.04 11 246.88 12 568 83
4491.785 10.02 22 226.49 11 188 166
4504.011 19.97 43 813.59 38 486 333
4541.731 0.45 1 12.31 1 410 7
4687.465 5.26 11 318.68 15 607 87
4860.397 0.4 1 18.44 1 349 6
4875.724 0.48 1 18.5 1 428 7
4932.514 2.4 5 119.05 6 470 39
4947.791 0.75 2 11.81 1 176 12
5029 1.48 3 50.28 2 732 24
5049.738 0.95 2 8.85 0 631 15
5075.512 10.44 23 206.16 10 168 173
5091.675 46.05 100 2138.55 100 538 764
5107.697 6.15 13 117.65 6 119 101
5148.196 0.41 1 8.82 0 575 6
5205.198 2.28 5 133.35 6 521 37
5255.734 5.08 11 420.55 20 350 82
5319.461 25.01 54 1621.19 76 505 408
5357.711 3.14 7 308.3 14 212 50
5419.126 0.23 1 3.89 0 690 3
5444.273 0.44 1 15.67 1 505 6
5463.603 0.51 1 23.02 1 400 7
5508.609 0.26 1 6.9 0 382 3
5576.464 0.27 1 8.13 0 491 3
5695.945 0.85 2 34.4 2 514 12
5730.921 1.95 4 155.9 7 416 30
5930.964 5.95 13 412.73 19 533 93
6076.916 2.52 5 169.61 8 542 39
6378.994 9.09 20 634.58 30 531 142
6752.389 0.46 1 13.28 1 469 6
6823.824 19.27 42 1753.74 82 458 298
6883.995 0.85 2 27.72 1 439 12
6926.526 9.5 21 692.77 32 531 145
7178.912 0.52 1 29.13 1 293 7
7214.202 3.2 7 197.16 9 566 47
7275.868 0.18 0 1.42 0 107 2
7319.99 1.03 2 72.55 3 520 14
7788.127 5.32 12 403.55 19 518 78
7846.811 0.37 1 11.64 1 155 4
7875.198 0.96 2 49.33 2 523 13
8920.898 1.73 4 155.06 7 397 24
8984.14 1.19 3 75.83 4 510 16
9374.615 1.3 3 102.75 5 491 18
10060.109 0.32 1 21 1 399 4
10151.735 1.08 2 100.34 5 400 14
10412.88 0.2 0 9.94 0 375 2
10510.646 0.39 1 31.75 1 350 4
