#
{"PlateName":"DS221804199","PlateID":-1,"PlateBarcode":"DS221804199","SWSerial":"000","Machine":"000","Create":"2022-12-12T13:26:58+09:00","Username":"sora","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0001Data\\sora\\20221212"}

#ID=100 #WellNumber="L4" #Name="DS221804199_L4" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0001Data\sora\20221212" #Processing=0 #MethodsID=-1 #MeasurementMethodID=11319 #WaveprocMethodID=11286 #PeakpickMethodID=14304 #DiscriminatorsVersion=-1 #CultureTime="72H" #CultureMedium="GAM" #CultureTemperature="35" #Genus="Megasphaera" #Species="elsdenii" #Serovar="0" #Strain="JCM 1772" #Comment="site:1 Preparation:EtOHWash Creator:SS" #SpecimentNumber="-1" #Date="12/12/2022 13:43:14" #DBName="DS221804199_L4_0001"

Created By sora, Data: DS221804199_L4_0001:L4 12 December 2022 13:43:05 Cal:Rolling Calibration  by sora on 12 December 2022 13:38:15 (Original)
Shimadzu MALDI-8020: Tuning Linear_bio 20221206, Power 45, P.Ext at 12000.00 (bin 260), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2002.26 0.61 2 72.72 5 78 11
2033.65 0.27 1 3.9 0 50 4
2068.578 0.32 1 11.21 1 297 5
2085.62 0.17 1 2.89 0 280 2
2108.63 0.2 1 8.51 1 185 3
2128.315 0.13 1 2.03 0 178 2
2161.76 1.2 5 79.32 6 250 23
2183.438 0.25 1 6.46 0 286 4
2205.443 0.23 1 7.88 1 220 4
2245.463 1.45 6 80.23 6 328 28
2265.998 0.15 1 1.72 0 222 2
2285.061 0.23 1 4.28 0 379 4
2297.255 0.18 1 2.35 0 243 3
2318.361 0.2 1 3.74 0 209 3
2354.17 0.22 1 6.57 0 281 3
2393.682 0.18 1 2.28 0 296 3
2410.175 0.48 2 18.78 1 341 9
2447.608 0.15 1 1.11 0 395 2
2470.322 0.17 1 1.92 0 287 2
2550.176 0.28 1 7.34 1 358 5
2621.36 0.42 2 13.63 1 412 7
2704.086 1.77 7 110.38 8 358 35
2753.283 0.17 1 2.01 0 303 2
2769.248 0.52 2 28.82 2 223 10
2857.505 2.23 9 127.14 9 414 44
2959.593 5.68 22 319.41 23 433 114
3029.419 0.16 1 2.36 0 337 2
3065.996 0.32 1 8.31 1 465 5
3142.624 0.38 1 12.76 1 429 7
3254.971 0.14 1 1.92 0 142 2
3361.835 0.19 1 2.46 0 520 3
3380.697 0.27 1 6.96 1 437 5
3392.257 0.3 1 7.56 1 526 5
3430.75 3.03 12 143.22 10 497 60
3444.178 0.5 2 10.39 1 143 9
3479.931 1.2 5 61.64 4 456 23
3540.439 0.16 1 2.84 0 336 2
3603.151 0.15 1 1.41 0 407 2
3616.631 0.21 1 5.06 0 378 3
3709.417 0.87 3 41.91 3 478 17
3826.908 3.95 15 212.96 16 535 79
3906.106 1.46 6 70.92 5 506 29
3934.494 4.12 16 210.84 15 543 82
4015.237 0.11 0 0.82 0 254 1
4078.123 0.19 1 3.52 0 475 3
4232.381 0.11 0 0.43 0 180 1
4324.404 13.53 52 746.47 54 539 273
4363.374 0.12 0 0.43 0 134 1
4377.124 0.21 1 5.14 0 432 3
4438.879 0.15 1 1.3 0 463 2
4469.45 1.3 5 64.14 5 545 25
4546.808 0.55 2 24.37 2 519 10
4601.021 2.48 10 126.11 9 602 49
4662.575 0.21 1 10.32 1 265 3
4735.949 0.34 1 10.59 1 563 6
4883.6 0.46 2 25.64 2 460 8
4944.051 0.18 1 3.06 0 528 3
5044.798 1.22 5 39.88 3 659 24
5072.557 2.17 8 83.12 6 593 43
5090.383 2.74 11 108.38 8 608 55
5137.513 0.39 1 13.36 1 628 7
5219.077 0.37 1 15.57 1 538 7
5365.114 0.34 1 8.78 1 567 6
5410.401 14.35 55 1199.45 87 381 297
5446.216 0.57 2 34.4 3 213 11
5511.085 0.86 3 32.07 2 566 17
5539.227 2.63 10 112.36 8 629 54
5555.589 0.59 2 9.33 1 221 11
5571.103 0.59 2 11.12 1 222 11
5587.163 0.38 1 5.71 0 566 7
5689.47 4.03 16 166.6 12 132 85
5717.18 25.96 100 1372.7 100 574 552
5762.684 3.56 14 341.01 25 283 75
5884.851 0.74 3 24.7 2 323 15
5920.043 19.35 75 1232.58 90 571 414
5972.847 0.62 2 56.24 4 260 12
6243.52 0.28 1 8.77 1 479 5
6285.509 1.84 7 96.52 7 619 39
6347.174 0.13 0 2.61 0 394 2
6861.585 8.03 31 515.49 38 573 173
6890.266 0.39 2 7.34 1 620 7
6960.281 1.17 5 64.82 5 608 24
7418.364 0.25 1 9.6 1 606 5
7653.493 3.83 15 243.77 18 616 82
7868.847 3.19 12 206.37 15 603 69
8938.436 0.09 0 1.2 0 496 1
9201.734 0.29 1 13.64 1 592 5
10090.242 0.14 1 2.91 0 482 2
10145.956 0.46 2 28.24 2 376 9
10181.062 0.35 1 14.68 1 399 7
