#
{"PlateName":"DS221804160","PlateID":-1,"PlateBarcode":"DS221804160","SWSerial":"000","Machine":"000","Create":"2023-01-19T11:21:20+09:00","Username":"sora","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0001Data\\sora\\20230119"}

#ID=44 #WellNumber="F1" #Name="DS221804160_F1" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0001Data\sora\20230119" #Processing=0 #MethodsID=-1 #MeasurementMethodID=26603 #WaveprocMethodID=11286 #PeakpickMethodID=30794 #DiscriminatorsVersion=-1 #CultureTime="24H" #CultureMedium="BAP" #CultureTemperature="35" #Genus="Gordonia" #Species="alkanivorans" #Serovar="" #Strain="NBRC 16433" #Comment="site:1 Preparation:EtOHWash Creator:AM" #SpecimentNumber="-1" #Date="19/01/2023 14:43:13" #DBName="DS221804160_F1_0001"

Created By oshikawa, Data: DS221804160_F1_0001:F1 19 January 2023 14:43:03 Cal:Rolling Calibration  by oshikawa on 19 January 2023 14:41:21 (Original)
Shimadzu MALDI-8020: Tuning Linear_bio 230116, Power 45, P.Ext at 12000.00 (bin 264), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2002 0.79 4 85.66 6 131 13
2068.3 0.17 1 2.13 0 151 2
2078.4 0.17 1 1.35 0 308 2
2094.1 0.33 2 10.16 1 258 5
2115.8 0.21 1 3.88 0 221 3
2130.3 0.17 1 0.76 0 435 2
2150.5 0.24 1 7.38 1 234 3
2167.9 0.23 1 3.29 0 262 3
2181.5 0.94 5 37.71 3 268 16
2191.7 0.53 3 16.15 1 95 9
2214.2 0.46 2 16.82 1 309 7
2228.6 0.25 1 1.49 0 437 4
2244.4 2.16 11 112.8 9 258 38
2257.1 2.29 11 121.42 9 257 41
2279.3 1.03 5 60.38 5 246 18
2294.6 0.51 3 21.61 2 299 8
2312.2 0.35 2 9.98 1 382 5
2328.3 0.65 3 18.57 1 392 11
2341.9 1.3 6 61.64 5 285 23
2357.9 3.01 15 201.33 15 262 54
2379.2 0.99 5 51.3 4 252 17
2394.7 0.71 3 26.7 2 327 12
2409.8 1.01 5 49.11 4 347 17
2435.5 0.18 1 4.04 0 310 2
2454 0.21 1 9.51 1 192 3
2470.1 0.27 1 7.89 1 357 4
2493.5 0.14 1 2.77 0 206 2
2512.3 0.09 0 0.23 0 246 1
2538.2 0.25 1 8.68 1 283 4
2555.7 0.27 1 7.2 1 336 4
2575.9 0.26 1 8.94 1 262 4
2604.6 0.12 1 0.38 0 256 1
2620 0.26 1 6.2 0 305 4
2728.1 0.53 3 25.16 2 322 9
2748 0.13 1 0.6 0 205 1
2775.2 0.28 1 11.82 1 266 4
2838.7 0.29 1 10.35 1 320 4
2860.6 0.13 1 1.2 0 246 1
2878.7 0.1 0 0.19 0 95 1
2968.4 0.57 3 26.36 2 350 9
2983.3 0.44 2 14.83 1 401 7
3006.9 0.24 1 8.73 1 253 3
3072.2 0.21 1 5.67 0 326 3
3161.3 0.4 2 18.96 1 376 6
3235.6 1.16 6 71.92 5 340 20
3322.4 0.16 1 1.99 0 411 2
3338.8 0.7 3 32.16 2 412 12
3372.6 0.19 1 4 0 374 3
3387.5 0.35 2 13.02 1 393 5
3502.8 0.09 0 0.63 0 385 1
3560 4.52 22 265.37 20 456 81
3580.9 1.08 5 38.18 3 94 19
3727.8 0.11 1 1.06 0 317 1
3790.5 0.11 1 0.59 0 478 1
3815.6 0.2 1 4 0 420 3
3869.2 0.09 0 0.32 0 279 1
4185.9 0.13 1 1.49 0 531 1
4229.9 0.23 1 7.3 1 345 3
4365.3 9.83 48 575.77 43 515 187
4387.2 0.23 1 2.39 0 600 3
4404 0.47 2 16.54 1 518 8
4509 0.23 1 6.52 0 466 3
5026.4 0.18 1 4.2 0 546 2
5115 2.38 12 123.64 9 597 45
5152.3 0.1 1 0.74 0 270 1
5379.5 0.1 1 1.03 0 629 1
5457.1 7.71 38 464.9 35 598 152
5482.2 0.44 2 9.56 1 635 8
5495.9 0.27 1 4.44 0 508 4
5724.6 1.87 9 96.03 7 659 37
5876.1 1.33 7 57.45 4 717 26
6142.7 2.18 11 114.04 9 658 44
6193 0.23 1 6.54 0 588 4
6323.8 1.65 8 82.64 6 649 33
6469.2 4.4 22 373.94 28 382 90
6574 0.3 1 10.61 1 606 5
6679.3 2.88 14 191.51 14 528 58
6741.9 0.15 1 1.24 0 244 2
6775.9 1.44 7 74.68 6 634 29
7120.9 20.34 100 1325.52 100 584 417
7163.6 6.24 31 224.43 17 538 127
7180.8 5.84 29 198.82 15 557 120
7235.8 0.58 3 22.55 2 598 11
7400.8 0.22 1 6.59 0 586 4
7454.8 0.16 1 3.75 0 490 2
7669.3 0.14 1 2.93 0 574 2
7741.1 0.21 1 7.07 1 568 3
8372.3 0.18 1 5.71 0 565 3
8458.3 0.6 3 39.67 3 466 12
8720.4 0.18 1 6.04 0 557 3
10049.9 0.07 0 0.52 0 380 1
11447.8 0.32 2 23.33 2 417 6
