#
{"PlateName":"DS221803963","PlateID":-1,"PlateBarcode":"DS221803963","SWSerial":"000","Machine":"000","Create":"2023-01-20T13:36:54+09:00","Username":"oshikawa","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0001Data\\oshikawa\\20230120"}

#ID=41 #WellNumber="E3" #Name="DS221803963_E3" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0001Data\oshikawa\20230120" #Processing=0 #MethodsID=-1 #MeasurementMethodID=73803 #WaveprocMethodID=49315 #PeakpickMethodID=73804 #DiscriminatorsVersion=-1 #CultureTime="1D" #CultureMedium="BAP" #CultureTemperature="35" #Genus="Aerococcus" #Species="urinaehominis" #Serovar="" #Strain="JCM 18987" #Comment="site:1 Preparation:EtOHWash Creator:NM" #SpecimentNumber="-1" #Date="20/01/2023 13:46:01" #DBName="DS221803963_E3_0002"

Created By oshikawa, Data: DS221803963_E3_0002:E3 20 January 2023 13:45:50 Cal:Rolling Calibration  by oshikawa on 20 January 2023 13:44:48 (Original)
Shimadzu MALDI-8020: Tuning Linear_bio 230119, Power 45, P.Ext at 12000.00 (bin 260), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2002.3 0.52 1 51.7 2 100 7
2038.9 0.33 1 5.25 0 47 4
2067.4 0.19 0 4.48 0 202 2
2131.3 4.35 11 336.85 15 241 64
2151.5 0.23 1 0.68 0 58 2
2204.4 0.2 1 3.57 0 200 2
2248.7 0.18 0 0.73 0 122 2
2256.6 0.2 1 2.12 0 156 2
2284.2 0.26 1 4.74 0 194 3
2345.6 0.17 0 1.41 0 100 2
2418.7 0.18 0 3.14 0 214 2
2444.3 0.18 0 2.78 0 199 2
2462.3 0.14 0 0.62 0 197 1
2502 0.2 1 5 0 290 2
2547.7 19.41 50 1417.11 62 284 290
2563.8 1.24 3 46.35 2 79 18
2586 2.24 6 111 5 265 33
2623.9 0.19 0 5.31 0 275 2
2649.4 0.14 0 1.31 0 281 1
2672.1 0.23 1 4.79 0 338 2
2689.7 0.2 1 2.92 0 261 2
2708.4 0.14 0 0.53 0 226 1
2888.1 0.77 2 55.17 2 246 10
2922.1 0.19 0 4.85 0 253 2
2938.6 0.15 0 1.25 0 269 1
3018.4 0.48 1 28.47 1 272 6
3059.3 0.37 1 17.63 1 278 5
3088.8 0.57 1 26.53 1 326 8
3106.8 0.17 0 1.67 0 110 2
3181 3.7 9 267 12 311 54
3199.7 0.64 2 11.69 1 98 9
3268.7 0.69 2 37.9 2 317 9
3346.3 0.16 0 1.57 0 148 1
3357.6 0.15 0 0.52 0 87 1
3536.5 0.55 1 25.47 1 359 7
3840 6.51 17 346.35 15 394 97
3854.2 2.02 5 50.3 2 138 29
4041.2 0.42 1 20.37 1 349 5
4249.7 5.41 14 77.67 3 140 80
4264.5 39.04 100 2291.79 100 425 584
4280.8 1.94 5 23.28 1 97 28
4303.9 3.39 9 235.28 10 329 50
4382.7 0.23 1 6.24 0 451 2
4410.7 0.19 0 4 0 461 2
4436.4 0.23 1 4.61 0 499 2
4489.5 0.21 1 6.25 0 367 2
4568 1.6 4 190.96 8 152 23
4803.5 3.92 10 246.71 11 501 58
5022.6 0.5 1 27.44 1 444 6
5101.6 0.18 0 4.1 0 404 2
5153 0.83 2 46.44 2 479 11
5347.3 0.88 2 43.7 2 512 12
5375.9 0.32 1 7.95 0 524 4
5492.9 0.24 1 5.73 0 513 3
6107.5 0.31 1 11.06 0 511 4
6321.3 0.86 2 33.74 1 443 12
6363 12.86 33 868.13 38 573 193
6403.3 0.85 2 21.24 1 620 12
6421.3 0.52 1 17.37 1 192 7
6537.2 2.38 6 165.5 7 484 35
7072.7 0.96 2 45.91 2 647 14
7679.7 17.16 44 1118.48 49 593 263
7709.2 4.59 12 159.7 7 561 70
7730.8 3.78 10 158.6 7 532 57
8006.4 0.26 1 7.25 0 341 3
8064.9 0.41 1 18 1 433 5
9089 0.39 1 21.16 1 581 5
9605.8 3.91 10 276.55 12 609 59
9687.6 0.15 0 5.32 0 298 1
10044.2 0.13 0 2.78 0 554 1
15302.7 0.17 0 8.09 0 438 2
15456.8 1.35 3 166.04 7 337 20
16128.1 0.11 0 1.28 0 315 1
