#
{"PlateName":"DS221803888","PlateID":-1,"PlateBarcode":"DS221803888","SWSerial":"000","Machine":"000","Create":"2023-01-16T09:13:00+09:00","Username":"sora","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0001Data\\sora\\20230116"}

#ID=99 #WellNumber="L3" #Name="DS221803888_L3" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0001Data\sora\20230116" #Processing=0 #MethodsID=-1 #MeasurementMethodID=59087 #WaveprocMethodID=59088 #PeakpickMethodID=69661 #DiscriminatorsVersion=-1 #CultureTime="24H" #CultureMedium="MRS" #CultureTemperature="35" #Genus="Lactobacillus " #Species="gasseri" #Serovar="" #Strain="JCM 1131" #Comment="site:1 Preparation:EtOHWash Creator:CR " #SpecimentNumber="-1" #Date="16/01/2023 11:24:23" #DBName="DS221803888_L3_0002"

Created By sora, Data: DS221803888_L3_0002:L3 16 January 2023 11:24:13 Cal:Rolling Calibration  by sora on 16 January 2023 11:18:25 (Original)
Shimadzu MALDI-8020: Tuning Linear_bio 20221117, Power 45, P.Ext at 12000.00 (bin 268), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2002 0.59 3 72.49 5 154 14
2043.4 0.79 3 59.27 4 252 19
2059.8 1.12 5 92.01 7 238 28
2080 0.32 1 19.96 1 288 7
2115.7 0.18 1 18.34 1 152 4
2132.5 0.14 1 11.63 1 176 3
2162.1 0.22 1 19.59 1 222 5
2183.8 0.19 1 9.6 1 303 4
2205.3 0.63 3 67.9 5 172 15
2226.2 0.14 1 5.25 0 73 3
2243.4 0.33 1 20.81 2 319 8
2263.9 0.66 3 51.46 4 261 16
2368.9 0.22 1 14.17 1 286 5
2388.3 0.12 1 8.09 1 187 2
2408 0.32 1 23.36 2 302 7
2424.2 0.16 1 8.86 1 97 3
2489.1 0.14 1 6.23 0 204 2
2579.8 0.19 1 9.9 1 270 4
2592.8 2.53 11 155.7 12 187 64
2599.7 2.34 10 130.46 10 182 59
2658.4 0.11 0 3.07 0 71 2
2675.9 0.11 0 4.8 0 78 2
2810.6 0.11 0 10.75 1 162 2
2868 0.16 1 9.11 1 317 3
2902.9 0.18 1 18.91 1 170 4
2930.4 0.18 1 8.57 1 388 4
2977.5 0.26 1 22.61 2 218 6
3073.5 0.26 1 13.7 1 423 6
3083.9 0.15 1 8.89 1 145 3
3184.6 0.22 1 11.42 1 418 5
3248.8 0.75 3 74.99 6 388 18
3317.2 0.17 1 8.41 1 428 3
3399.7 5.85 25 333.56 25 494 149
3497 0.34 1 30.16 2 414 8
3512.5 0.23 1 11.24 1 447 5
3554.5 1.53 7 88.11 7 508 38
3766 0.13 1 5.81 0 467 2
3869 4.68 20 388 29 300 119
3943.4 0.13 1 8.07 1 329 2
4218.9 5.43 23 306.59 23 552 138
4234.4 1.41 6 88.13 7 158 35
4301.9 0.12 1 8.45 1 308 2
4332.9 0.18 1 8.58 1 538 4
4397.4 4.85 21 256.73 19 570 123
4412.7 7.08 30 428.91 32 499 181
4428.1 2.91 12 149.95 11 558 74
4587.3 0.93 4 53.32 4 565 23
4612.8 4.56 19 263.17 19 603 116
4683 1.23 5 120.16 9 317 30
4779.8 5.31 23 281.46 21 645 135
4865.3 0.13 1 8.05 1 353 2
5136.2 1.37 6 85.52 6 582 34
5186.8 23.4 100 1350.73 100 571 607
5202.7 16.9 72 955.67 71 562 442
5248 6.15 26 648.97 48 491 161
5336.5 0.61 3 31.75 2 627 15
5352.9 0.28 1 15.01 1 569 7
5376.7 0.12 0 4.4 0 365 2
5680.7 0.14 1 9.14 1 361 3
5713.3 0.53 2 50.46 4 162 13
5737.8 0.79 3 46.11 3 549 20
5771.1 0.47 2 27.07 2 183 12
5788.3 0.85 4 63.89 5 444 22
5808.6 1.04 4 54.33 4 654 27
5891.8 0.21 1 14.64 1 384 5
5939.9 0.83 4 47.58 4 599 22
5955.8 1.25 5 66.62 5 644 34
6170.2 0.74 3 37.39 3 706 19
6498.2 8.45 36 577.94 43 646 233
6541.8 1.37 6 65.97 5 702 37
6564.5 0.34 1 20.56 2 463 9
6635.6 0.69 3 36.87 3 691 18
6799.9 13.44 57 885.13 66 644 377
6862.2 0.23 1 23.26 2 313 6
6938.8 0.11 0 6.78 1 452 2
7028.9 0.37 2 22.17 2 598 9
7109.8 4.42 19 287.62 21 655 126
7414.5 0.13 1 12.74 1 295 3
7737.9 9 38 656.28 49 528 257
7753.3 4.75 20 259.82 19 249 135
7887.3 0.09 0 8.22 1 293 2
8438.9 3.85 16 316.3 23 601 108
8605.7 0.11 0 6.5 0 328 2
8795.7 2.54 11 192.68 14 596 71
9175.8 0.59 3 46.61 3 529 16
9227.1 2.02 9 159.95 12 584 56
9366.6 0.96 4 111.2 8 374 26
9560.1 4.46 19 395.75 29 527 124
9633.7 0.07 0 5.44 0 280 1
10272.9 0.18 1 14.92 1 477 4
10496.7 1.2 5 229.68 17 193 32
