#
{"PlateName":"DS221803664","PlateID":-1,"PlateBarcode":"DS221803664","SWSerial":"000","Machine":"000","Create":"2022-12-21T11:28:24+09:00","Username":"sora","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0001Data\\sora\\20221221"}

#ID=37 #WellNumber="E1" #Name="DS221803664_E1" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0001Data\sora\20221221" #Processing=0 #MethodsID=-1 #MeasurementMethodID=16732 #WaveprocMethodID=11286 #PeakpickMethodID=18166 #DiscriminatorsVersion=-1 #CultureTime="24H" #CultureMedium="Columbia" #CultureTemperature="35" #Genus="Tetragenococcus" #Species="halophilus" #Serovar="halophilus" #Strain="NBRC 100498" #Comment="site:1 Preparation:EtOHWash Creator:SS" #SpecimentNumber="-1" #Date="21/12/2022 12:57:52" #DBName="DS221803664_E1_0002"

Created By sora, Data: DS221803664_E1_0002:E1 21 December 2022 12:57:42 Cal:Rolling Calibration  by sora on 21 December 2022 12:57:26 (Original)
Shimadzu MALDI-8020: Tuning Linear_bio_221219, Power 45, P.Ext at 12000.00 (bin 268), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2006.077 0.28 1 17.01 1 128 5
2025.273 0.3 1 10.38 1 141 5
2067.975 0.14 1 1.64 0 207 2
2097.083 0.19 1 5.05 0 188 3
2137.182 0.13 0 1.63 0 251 2
2151.029 0.12 0 1.74 0 252 1
2184.753 2.76 10 196.34 10 288 55
2257.979 0.21 1 11.81 1 113 3
2303.952 0.19 1 5.82 0 203 3
2360.367 0.13 0 1.57 0 200 2
2403.355 0.14 1 1.58 0 205 2
2426.318 0.18 1 4.11 0 197 3
2463.17 0.62 2 29.29 1 357 12
2512.23 0.1 0 0.18 0 265 1
2569.821 0.2 1 3.47 0 348 3
2652.195 0.15 1 2.92 0 230 2
2708.806 0.22 1 8.08 0 219 3
2728.664 0.13 0 1.42 0 251 2
2774.131 0.16 1 3.82 0 210 2
2800.528 0.13 1 1.11 0 202 2
2819.602 0.16 1 4.17 0 187 2
2878.339 0.14 1 1.58 0 169 2
2905.856 0.11 0 0.41 0 311 1
2947.059 0.1 0 0.61 0 285 1
3025.838 2.44 9 164.25 8 380 48
3104.743 3.13 12 222.09 11 344 62
3203.68 2.09 8 112.03 6 459 41
3263.466 0.66 2 31.38 2 391 12
3295.444 0.13 0 1.13 0 169 2
3328.656 0.13 0 1.49 0 335 2
3413.029 0.79 3 44.07 2 410 15
3459.458 0.72 3 38.74 2 388 14
3541.429 0.22 1 8.15 0 231 4
3620.141 0.46 2 20.72 1 417 8
3696.451 13.91 52 935.04 47 449 279
3762.8 0.15 1 3.18 0 424 2
3812.552 0.25 1 7.04 0 498 4
3856.39 7.93 30 539.54 27 451 159
3918.739 0.48 2 19.83 1 468 9
4061.448 0.49 2 20.54 1 470 9
4263.271 0.17 1 4.57 0 424 3
4370.573 24.09 91 1731.72 86 466 485
4407.878 0.59 2 28.97 1 277 11
4540.086 12.09 46 795.72 40 509 243
4653.823 3.78 14 253.98 13 483 75
4713.946 0.34 1 13.77 1 469 6
4806.474 25.85 98 1620.33 81 537 520
4834.05 1.63 6 37.3 2 535 32
4991.586 0.5 2 22 1 539 9
5121.339 7.42 28 508.01 25 522 149
5195.509 0.1 0 1.07 0 407 1
5315.427 0.1 0 0.62 0 297 1
5559.716 2.36 9 146.57 7 560 47
5590.769 0.25 1 2.67 0 558 4
5771.978 1.57 6 91.35 5 583 31
5947.245 0.1 0 0.7 0 219 1
6052.027 3.06 12 215.31 11 555 60
6180.664 1.11 4 48.49 2 313 21
6210.272 14.65 55 956.08 48 593 293
6250.476 0.25 1 11.39 1 226 4
6341.688 0.13 0 1.81 0 536 2
6625.18 0.2 1 5.34 0 475 3
6796.864 0.31 1 12.09 1 588 5
6843.945 0.17 1 3.76 0 458 2
6916.232 1.33 5 74.9 4 598 26
7070.978 1.45 5 112.92 6 433 28
7157.886 0.38 1 19.09 1 487 7
7391.633 26.51 100 2007.16 100 534 532
7457.061 0.27 1 8.51 0 505 4
7530.48 0.09 0 1.11 0 492 1
7625.666 1.04 4 55.95 3 610 20
7712.625 17.58 66 1372.17 68 533 354
7777.394 0.64 2 36.32 2 379 12
8121.3 0.87 3 57.87 3 524 17
8894.339 0.09 0 1.14 0 394 1
9077.946 8.75 33 721.21 36 506 174
9151.556 0.28 1 16.46 1 359 4
9306.203 2.34 9 198.58 10 471 46
9611.366 16.98 64 1722.77 86 428 339
9689.173 0.56 2 44.08 2 360 10
9982.752 0.24 1 10.62 1 459 4
10241.425 2.75 10 263.02 13 442 54
11118.446 0.48 2 33.47 2 508 9
11543.716 0.11 0 2.75 0 456 1
