#
{"PlateName":"DS221803607","PlateID":-1,"PlateBarcode":"DS221803607","SWSerial":"000","Machine":"000","Create":"2023-01-19T11:31:30+09:00","Username":"sora","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0001Data\\sora\\20230119"}

#ID=94 #WellNumber="L1" #Name="DS221803607_L1" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0001Data\sora\20230119" #Processing=0 #MethodsID=-1 #MeasurementMethodID=26603 #WaveprocMethodID=11286 #PeakpickMethodID=30794 #DiscriminatorsVersion=-1 #CultureTime="24H" #CultureMedium="BHI" #CultureTemperature="35" #Genus="Corynebacterium " #Species="propinquum" #Serovar="" #Strain="JCM 12106" #Comment="site:1 Preparation:EtOHWash Creator:CR " #SpecimentNumber="-1" #Date="19/01/2023 16:33:44" #DBName="DS221803607_L1_0001"

Created By oshikawa, Data: DS221803607_L1_0001:L1 19 January 2023 16:33:33 Cal:Rolling Calibration  by oshikawa on 19 January 2023 16:28:11 (Original)
Shimadzu MALDI-8020: Tuning Linear_bio 230116, Power 45, P.Ext at 12000.00 (bin 264), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2001.9 0.29 1 21.91 0 101 4
2100.1 0.12 0 1.46 0 324 1
2189.9 0.14 0 1.35 0 304 1
2245.1 0.27 0 9.62 0 299 3
2358.8 0.91 2 49.39 1 348 14
2563.9 2.09 4 110.87 2 454 34
2681.9 0.31 1 10.24 0 417 4
2722.3 1.64 3 84.13 2 411 26
2745.9 0.11 0 1.11 0 288 1
2771.7 0.23 0 7.94 0 335 3
3121.3 0.1 0 0.74 0 363 1
3151.5 1.75 3 84.44 2 499 28
3209.5 0.13 0 0.84 0 463 1
3224.6 1.7 3 87.65 2 473 27
3286.8 2.91 5 162.78 3 465 47
3347.7 0.39 1 14.59 0 459 5
3363.1 0.1 0 0.53 0 189 1
3668.1 0.27 0 8.41 0 466 3
3848.4 41.66 72 1589.88 30 494 690
3858 13.39 23 57.35 1 178 221
3933.9 0.12 0 1.43 0 609 1
3955 0.16 0 2.27 0 678 2
4048.9 0.09 0 0.48 0 461 1
4109.6 0.48 1 20.51 0 555 7
4254.4 0.91 2 41.76 1 581 14
4719.3 10.56 18 548.89 10 599 174
4739.4 0.64 1 24.23 0 403 10
4763.1 0.29 0 7.75 0 397 4
5068.8 0.14 0 2.18 0 605 1
5144.8 0.17 0 3.01 0 566 2
5158.9 0.2 0 4.24 0 539 2
5364.6 2.5 4 115.17 2 640 40
5380.9 0.41 1 9.99 0 527 6
5601.2 0.27 0 9.37 0 530 3
5869.4 0.66 1 26.38 0 640 10
5897.1 0.95 2 37.87 1 679 15
5935.2 0.49 1 16.88 0 656 7
6304.4 6.97 12 381.87 7 654 115
6326.5 0.27 0 4.01 0 662 3
6419.6 1.25 2 47.11 1 631 20
6450.6 7.47 13 398.49 7 651 123
6471.4 0.38 1 4.78 0 90 5
6574.2 11.86 20 854.23 16 502 196
7698.2 57.95 100 5383.91 100 444 961
7764.6 4.04 7 264.77 5 408 66
7846.2 0.25 0 10.37 0 309 3
7871.5 0.45 1 18.49 0 631 6
8221.3 0.65 1 34.95 1 571 10
8510.8 0.79 1 51.28 1 549 12
