#
{"PlateName":"DS221803460","PlateID":-1,"PlateBarcode":"DS221803460","SWSerial":"000","Machine":"000","Create":"2023-01-13T10:28:42+09:00","Username":"sora","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0001Data\\sora\\20230113"}

#ID=44 #WellNumber="F1" #Name="DS221803460_F1" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0001Data\sora\20230113" #Processing=0 #MethodsID=-1 #MeasurementMethodID=20341 #WaveprocMethodID=11286 #PeakpickMethodID=25354 #DiscriminatorsVersion=-1 #CultureTime="24H" #CultureMedium="Columbia" #CultureTemperature="35" #Genus="Aerococcus" #Species="christensenii" #Serovar="0" #Strain="JCM 18985" #Comment="site:1 Preparation:EtOHWash Creator:CR " #SpecimentNumber="-1" #Date="13/01/2023 11:37:38" #DBName="DS221803460_F1_0001"

Created By sora, Data: DS221803460_F1_0001:F1 13 January 2023 11:37:28 Cal:Rolling Calibration  by sora on 13 January 2023 11:36:01 (Original)
Shimadzu MALDI-8020: Tuning Linear_bio 221226, Power 45, P.Ext at 12000.00 (bin 268), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2001.767 0.58 3 55.5 5 121 8
2180.817 0.92 5 50.54 4 306 13
2246.78 0.12 1 0.88 0 296 1
2738.118 0.66 3 30.28 3 399 9
3057.876 0.3 2 7.97 1 415 4
3142.441 1.1 6 59.92 5 440 16
3207.878 0.36 2 12.31 1 425 5
3270.782 0.98 5 43.54 4 477 14
3289.919 0.12 1 0.51 0 96 1
3335.376 0.13 1 1.01 0 380 1
3354.16 0.22 1 3.02 0 474 2
3379.242 0.42 2 18.89 2 313 5
3478.024 2.27 11 126.29 11 478 34
3533.503 1.61 8 24.93 2 210 24
3541.842 1.91 10 34.28 3 224 28
3761.526 2.65 13 146.6 12 528 40
3847.858 0.14 1 2.19 0 279 1
4363.237 19.92 100 1180.82 100 512 306
4383.944 0.98 5 27.33 2 354 14
4401.754 1.55 8 58.76 5 512 23
4422.708 0.26 1 3.06 0 467 3
4462.11 0.14 1 2.14 0 445 1
4534.041 0.95 5 39.12 3 608 14
4588.485 6.25 31 433.53 37 547 95
4686.984 0.13 1 0.98 0 424 1
4719.353 0.2 1 4.19 0 417 2
4836.124 2.43 12 122.95 10 627 37
5003.785 1.2 6 57.46 5 624 18
5066.127 1.68 8 108.5 9 543 25
5218.266 1.61 8 102.46 9 523 24
5299.771 0.09 0 0.18 0 233 0
5435.352 0.3 1 5.78 0 412 4
5476.256 6.96 35 401.6 34 584 106
5515.231 0.39 2 8.2 1 564 5
5607.76 0.91 5 58.82 5 586 13
5720.66 0.24 1 5.66 0 527 3
5765.815 0.36 2 14.32 1 498 5
6242.816 0.33 2 7.79 1 432 4
6283.869 7.14 36 415.96 35 598 109
6312.427 0.84 4 28.07 2 460 12
6383.544 0.24 1 5.78 0 568 3
6540.382 6.65 33 426.93 36 580 102
6580.126 0.25 1 2.75 0 632 3
6601.562 0.15 1 1.21 0 428 1
6706.968 1.51 8 80.11 7 575 22
6759.119 0.81 4 60.7 5 301 12
6851.644 0.13 1 3.09 0 316 1
6954.148 5.98 30 455.09 39 537 91
7036.032 0.47 2 1.62 0 80 6
7066.052 4.47 22 105.42 9 215 68
7083.151 7.21 36 285.84 24 466 110
7125.692 0.53 3 14.27 1 503 7
7162.822 0.45 2 15.45 1 546 6
7389.237 0.15 1 3.31 0 417 1
7521.588 9.26 46 715.56 61 509 140
7601.44 0.15 1 1.32 0 242 1
7696.262 0.14 1 1.99 0 515 1
7731.971 0.12 1 1.07 0 331 1
7945.465 0.14 1 2.85 0 357 1
9067.221 0.68 3 44.71 4 463 9
9175.902 4.37 22 452.65 38 380 64
9671.256 2.01 10 184.2 16 425 29
10008.492 0.52 3 39.76 3 381 7
10133.476 0.6 3 46.43 4 388 8
10437.031 0.38 2 29.8 3 341 5
