#
{"PlateName":"DS221803459","PlateID":-1,"PlateBarcode":"DS221803459","SWSerial":"000","Machine":"000","Create":"2023-01-13T10:12:16+09:00","Username":"sora","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0001Data\\sora\\20230113"}

#ID=96 #WellNumber="L2" #Name="DS221803459_L2" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0001Data\sora\20230113" #Processing=0 #MethodsID=-1 #MeasurementMethodID=20341 #WaveprocMethodID=11286 #PeakpickMethodID=25354 #DiscriminatorsVersion=-1 #CultureTime="24" #CultureMedium="MRS" #CultureTemperature="35" #Genus="Lacticaseibacillus" #Species="sharpeae" #Serovar="" #Strain="JCM 1186" #Comment="site:1 Preparation:EtOHWash Creator:AM" #SpecimentNumber="-1" #Date="13/01/2023 11:03:56" #DBName="DS221803459_L2_0001"

Created By sora, Data: DS221803459_L2_0001:L2 13 January 2023 11:03:48 Cal:Rolling Calibration  by sora on 13 January 2023 10:59:25 (Original)
Shimadzu MALDI-8020: Tuning Linear_bio 221226, Power 45, P.Ext at 12000.00 (bin 268), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2002.801 0.46 2 35.31 4 136 10
2025.774 0.35 2 11.15 1 225 8
2043.697 0.28 1 7.85 1 194 6
2064.247 0.24 1 7.77 1 190 5
2081.485 0.17 1 2.86 0 210 3
2226.716 0.13 1 1.22 0 267 2
2246.28 0.15 1 2.79 0 174 3
2260.704 0.13 1 1.51 0 231 2
2411.037 0.22 1 7.94 1 248 5
2571.302 1.79 9 97.08 10 385 43
2583.405 0.14 1 0.57 0 97 2
2637.98 0.09 0 0.11 0 202 1
2751.293 0.17 1 3.61 0 268 3
2910.957 0.62 3 30.76 3 375 14
3146.168 0.44 2 15.19 2 511 10
3203.719 0.12 1 2.23 0 234 2
3348.999 0.15 1 2.54 0 326 3
3375.969 0.57 3 24.62 3 432 13
3448.465 0.1 1 0.73 0 371 2
3491.559 0.25 1 6.8 1 450 5
3753.163 3 15 153.41 16 525 73
4128.674 5.88 30 432.04 44 477 145
4503.4 0.28 1 8.23 1 540 6
4545.849 0.37 2 11.88 1 577 8
4652.362 0.22 1 6.15 1 585 5
4721.166 11.61 59 628.43 64 610 287
4787.239 0.31 2 10.41 1 580 7
5029.734 0.54 3 29.14 3 600 12
5084.917 1.01 5 41.25 4 669 24
5126.836 1.61 8 37.78 4 159 39
5144.758 19.62 100 984.19 100 602 486
5173.634 1.16 6 38.53 4 207 28
5185.408 0.85 4 15.91 2 188 20
5584.45 0.11 1 1.14 0 288 2
5793.52 0.61 3 28.45 3 417 14
5822.376 5.55 28 269.27 27 659 137
5839.33 0.42 2 8.58 1 175 9
6694.199 0.42 2 13.78 1 688 9
6752.651 1.5 8 75.55 8 662 36
6983.336 0.3 2 10.33 1 618 6
7043.034 0.13 1 3.25 0 252 2
7462.585 0.56 3 17.42 2 673 13
7505.451 8.07 41 492.24 50 642 199
8257.197 11.96 61 981.37 100 539 296
8325.087 0.61 3 47.36 5 308 14
9008.619 0.11 1 1.64 0 466 2
9092.669 0.15 1 3.9 0 469 3
9305.628 0.1 0 1.39 0 493 1
9441.853 7.1 36 582.04 59 531 175
9514.896 0.13 1 4.14 0 303 2
9576.781 0.12 1 2.36 0 519 2
10061.019 0.15 1 3.8 0 449 3
10171.743 0.18 1 7.13 1 461 4
