#
{"PlateName":"DS221803343","PlateID":-1,"PlateBarcode":"DS221803343","SWSerial":"000","Machine":"000","Create":"2023-01-10T13:37:03+09:00","Username":"sora","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0001Data\\sora\\20230110"}

#ID=40 #WellNumber="E3" #Name="DS221803343_E3" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0001Data\sora\20230110" #Processing=0 #MethodsID=-1 #MeasurementMethodID=59087 #WaveprocMethodID=59088 #PeakpickMethodID=66684 #DiscriminatorsVersion=-1 #CultureTime="24" #CultureMedium="BAP" #CultureTemperature="35" #Genus="Acinetobacter" #Species="gyllenbergii" #Serovar="" #Strain="NBRC 112581" #Comment="site:1 Preparation:EtOHWash Creator:AM" #SpecimentNumber="-1" #Date="10/01/2023 13:45:26" #DBName="DS221803343_E3_0001"

Created By sora, Data: DS221803343_E3_0001:E3 10 January 2023 13:45:15 Cal:Rolling Calibration  by sora on 10 January 2023 13:44:26 (Original)
Shimadzu MALDI-8020: Tuning Linear_bio 20221117, Power 45, P.Ext at 12000.00 (bin 268), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2004.2 0.1 1 10.28 1 108 1
2132.6 0.27 2 21.79 1 223 4
2245 0.1 1 2.86 0 283 1
2406.8 0.26 2 19.51 1 267 4
2431.7 0.13 1 6.35 0 297 2
2587.1 0.1 1 4.46 0 204 1
2705.3 0.11 1 4.58 0 346 1
2806.7 0.26 2 19.44 1 280 4
3052.6 0.52 3 42.96 2 308 10
3095.9 0.2 1 13.17 1 318 3
3314.5 0.22 1 18.47 1 267 4
3347 0.16 1 8.45 0 331 2
3464.9 0.15 1 9.48 1 315 2
3502.8 0.11 1 4.28 0 303 1
3725.1 0.86 5 57.22 3 429 17
3892.8 1.41 8 90.68 5 465 28
3947 0.29 2 18.74 1 383 5
3963.9 0.36 2 24.81 1 359 6
3985.5 0.19 1 8.94 0 436 3
4166.2 0.23 1 19.22 1 331 4
4266.7 7.95 47 560.79 30 461 163
4321.2 0.34 2 27.2 1 465 6
4361.3 0.12 1 9.3 0 124 2
4453 0.46 3 27.51 1 496 8
4494.7 0.27 2 14.82 1 472 5
4647.8 10.78 63 760.12 40 504 221
4679.3 1.03 6 59.71 3 518 20
4706 0.21 1 8.4 0 550 3
4785.8 0.18 1 8.28 0 553 3
4819.8 0.18 1 11.44 1 376 3
4927.1 0.09 1 5.97 0 235 1
5004.3 0.95 6 68.27 4 565 19
5039.8 1.38 8 86.76 5 549 27
5177 1.55 9 95.85 5 576 31
5204 0.26 2 14.54 1 497 4
5418.9 1.47 9 107.02 6 543 29
5467.4 0.12 1 5.07 0 389 1
5524.5 0.74 4 61.97 3 567 14
5627.3 0.45 3 26.57 1 589 8
5648.4 0.61 4 39 2 535 11
5892.9 0.62 4 31.89 2 666 12
5987.1 0.26 2 19.56 1 419 4
6030 0.13 1 7.12 0 438 2
6105.5 8.2 48 527.95 28 622 168
6123.7 1.23 7 65.11 3 571 24
6173.7 0.32 2 18.38 1 574 6
6210.2 0.34 2 18.75 1 602 6
6243.4 0.13 1 5.29 0 587 2
6313.8 0.19 1 9.31 0 576 3
6562 0.31 2 18.55 1 523 5
6605.1 0.66 4 48.89 3 451 13
6628.7 2.85 17 163.96 9 649 57
6695.2 0.15 1 9.16 0 446 2
6771.8 0.32 2 37.81 2 259 5
6931.7 0.93 5 73.02 4 589 18
7002.6 0.85 5 95.68 5 299 16
7120.7 0.43 3 47.53 3 378 8
7309.8 0.16 1 9.63 1 503 2
7449.6 5.65 33 428.54 23 593 112
7525.7 0.52 3 49.92 3 430 9
7784.1 9.25 54 681.44 36 587 182
7848.9 0.3 2 31.27 2 336 5
7925.8 0.22 1 17.57 1 436 3
8028.9 0.14 1 11.39 1 355 2
8142.9 0.29 2 18.72 1 557 5
8197.3 0.7 4 69.11 4 416 13
8331 0.65 4 67.5 4 451 12
8396.8 0.22 1 16.14 1 489 3
8504.7 0.57 3 60.24 3 488 10
8726.1 0.16 1 10.33 1 485 2
8776.1 0.18 1 19.03 1 301 2
8903.6 0.85 5 76.53 4 501 16
8987.2 0.42 2 39.36 2 473 7
9294.5 17.08 100 1887.36 100 452 335
9360.3 1.97 12 200.29 11 430 38
9409.6 0.23 1 12.27 1 616 4
9572 0.28 2 24.4 1 465 5
9639.9 0.5 3 48.47 3 433 9
9749.3 0.13 1 7.14 0 154 2
10009.6 0.97 6 100.46 5 449 18
10079.5 1.36 8 135.83 7 460 26
10838.2 1.07 6 121.74 6 419 20
11047.9 0.52 3 57.66 3 408 9
11297.4 0.67 4 110.66 6 406 12
12247.6 0.3 2 37.06 2 370 5
12349.6 0.22 1 26.57 1 347 3
16391.2 0.28 2 48.23 3 278 4
17009.2 0.24 1 46.94 2 225 4
