#
{"PlateName":"DS221803331","PlateID":-1,"PlateBarcode":"DS221803331","SWSerial":"000","Machine":"000","Create":"2023-01-31T14:08:12+09:00","Username":"oshikawa","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0001Data\\oshikawa\\20230131"}

#ID=92 #WellNumber="K4" #Name="DS221803331_K4" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0001Data\oshikawa\20230131" #Processing=0 #MethodsID=-1 #MeasurementMethodID=73803 #WaveprocMethodID=49315 #PeakpickMethodID=81018 #DiscriminatorsVersion=-1 #CultureTime="1D" #CultureMedium="GAM" #CultureTemperature="35" #Genus="Butyricimonas" #Species="virosa" #Serovar="" #Strain="JCM 15149" #Comment="site:1 Preparation:EtOHWash Creator:NM" #SpecimentNumber="-1" #Date="31/01/2023 16:56:45" #DBName="DS221803331_K4_0001"

Created By oshikawa, Data: DS221803331_K4_0001:K4 31 January 2023 16:56:34 Cal:Rolling Calibration  by oshikawa on 31 January 2023 16:51:50 (Original)
Shimadzu MALDI-8020: Tuning Linear_bio 230119, Power 45, P.Ext at 12000.00 (bin 260), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2004.3 0.12 1 3.22 0 104 2
2099.7 0.12 1 1.53 0 187 2
2224.8 2.26 11 127.42 12 348 52
2368.7 0.11 1 0.81 0 198 2
2412.1 0.27 1 8.67 1 314 5
2502.4 0.26 1 6.56 1 372 5
2512.3 0.13 1 0.69 0 142 2
2527.4 0.23 1 5.04 0 389 4
2697.6 1.54 8 77.02 7 436 36
2811.3 0.14 1 2.17 0 337 2
2913.8 0.11 1 0.66 0 297 2
3027.7 0.17 1 3.3 0 343 3
3058.8 0.11 1 0.71 0 383 2
3138.9 1.3 7 36.29 3 149 30
3150.6 3.23 16 134.35 13 441 76
3226.9 1.07 5 50.34 5 458 24
3319 0.24 1 3.41 0 545 5
3346.3 3.25 17 138.77 13 172 76
3358.4 2.07 11 47.01 4 150 48
3472.3 0.47 2 12.09 1 206 10
3481.9 0.4 2 6.84 1 195 9
3510.5 0.3 2 7.95 1 532 6
3551.4 7.75 39 501.28 47 404 183
3619.4 5.89 30 362.73 34 477 139
3754.7 7.4 38 400.79 38 515 175
3792 6.29 32 334.46 32 509 148
3884.1 0.7 4 30.62 3 538 16
3935.5 0.16 1 3.3 0 368 3
4032.6 0.14 1 2.02 0 450 2
4183.9 0.11 1 0.7 0 281 2
4278 0.11 1 0.64 0 409 2
4434.1 1.68 9 40.58 4 146 39
4450.1 19.63 100 1056.94 100 518 464
4489.5 0.45 2 16.36 2 426 10
4542.9 1.84 9 90.11 9 579 43
4588.1 1 5 47.76 5 550 23
4709.7 13.22 67 610.69 58 578 313
4728.1 5.8 30 232.95 22 481 137
4868.2 0.18 1 3.78 0 527 3
4978.8 1.99 10 72.8 7 668 46
5000.5 1.45 7 46.35 4 487 33
5026.8 9.75 50 578.86 55 533 230
5109.1 0.13 1 2.26 0 457 2
5209.7 5.06 26 165.05 16 490 119
5223.4 4.72 24 124.82 12 227 111
5268.1 2.19 11 102.84 10 656 51
5396.6 16.66 85 922.78 87 611 394
5452 0.44 2 29.95 3 338 9
5501.5 0.21 1 5.35 1 577 4
5623.5 0.45 2 18.9 2 543 10
5732.5 0.23 1 5.93 1 580 4
5826.6 3.65 19 217.76 21 642 86
5900.6 0.22 1 10.88 1 301 4
5945.5 0.15 1 2.25 0 519 3
6300.6 3.84 20 220.9 21 619 90
6416.6 0.31 2 8.6 1 566 6
6453.3 3.13 16 156.05 15 693 73
6644.9 0.63 3 25.54 2 572 14
6689.9 4.9 25 267.93 25 655 115
7106.7 3.21 16 184.72 17 657 75
7197.2 0.26 1 3.62 0 536 5
7237.5 6.16 31 379.63 36 625 144
7302.8 0.58 3 26.62 3 577 13
7508.2 8.8 45 547.51 52 629 205
7583.3 7.71 39 535.07 51 579 179
9083.3 0.24 1 9.18 1 631 5
9173.8 0.13 1 3.03 0 527 2
9417.1 6.69 34 476.64 45 562 155
9453.9 1.85 9 96.95 9 532 42
9956.5 0.39 2 19.03 2 563 8
9999.4 0.32 2 9.66 1 524 6
10051.9 2.36 12 182.34 17 529 53
10418.1 0.99 5 43.01 4 233 22
10444.6 0.84 4 28.02 3 222 18
10534.6 0.35 2 20.31 2 507 7
11651.5 0.11 1 2.37 0 485 1
