#
{"PlateName":"DS221803192","PlateID":-1,"PlateBarcode":"DS221803192","SWSerial":"000","Machine":"000","Create":"2022-12-13T13:57:40+09:00","Username":"sora","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0001Data\\sora\\20221213"}

#ID=37 #WellNumber="E1" #Name="DS221803192_E1" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0001Data\sora\20221213" #Processing=0 #MethodsID=-1 #MeasurementMethodID=11319 #WaveprocMethodID=11286 #PeakpickMethodID=14713 #DiscriminatorsVersion=-1 #CultureTime="24H" #CultureMedium="Colum" #CultureTemperature="35" #Genus="Bifidobacterium" #Species="pseudolongum" #Serovar="globosum" #Strain="JCM 5820T" #Comment="site:1 Preparation:EtOHWash Creator:SS" #SpecimentNumber="-1" #Date="13/12/2022 14:19:02" #DBName="DS221803192_E1_0002"

Created By sora, Data: DS221803192_E1_0002:E1 13 December 2022 14:18:54 Cal:Rolling Calibration  by sora on 13 December 2022 14:18:42 (Original)
Shimadzu MALDI-8020: Tuning Linear_bio 20221206, Power 45, P.Ext at 12000.00 (bin 260), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2186.481 1.01 1 44.66 1 417 10
2643.691 20.74 17 1516.01 20 306 221
2661.145 0.5 0 6.99 0 417 4
2682.287 1.67 1 78.68 1 419 17
2704.728 0.1 0 0.81 0 397 0
3202.605 2.24 2 104.85 1 523 23
3236.689 0.22 0 4.95 0 519 1
3287.549 0.16 0 1.95 0 595 1
3302.441 0.12 0 0.66 0 138 0
3315.348 0.73 1 28.67 0 508 7
3410.905 0.09 0 0.51 0 487 0
3475.501 2.71 2 95.65 1 499 28
3487.637 2.56 2 57.73 1 227 26
3496.2 1.72 1 12.2 0 128 17
3505.466 2.43 2 64.97 1 444 25
3570.249 0.68 1 28.25 0 516 6
3896.785 0.4 0 12.76 0 586 3
4057.59 2.25 2 104.56 1 612 23
4136.881 0.1 0 0.56 0 433 0
4327.082 0.56 0 14.69 0 592 5
4360.818 5.05 4 83.84 1 158 53
4374.411 32.73 26 1618.24 21 515 349
4408.486 2.6 2 148.42 2 372 27
4519.2 0.1 0 0.82 0 391 0
4600.48 1.26 1 45.78 1 631 12
4636.06 4.41 4 223.16 3 624 46
4785.404 3.91 3 185.07 2 669 41
4932.683 10.4 8 479.32 6 654 110
4955.363 2.06 2 73.39 1 536 21
5023.216 0.13 0 2.24 0 526 0
5118.082 2.82 2 135.28 2 674 29
5215.692 3.2 3 147.86 2 659 33
5285.978 124.57 100 7585.83 100 563 1332
5303.836 6.06 5 79.4 1 539 64
5325.476 17.63 14 752.76 10 550 188
5346.476 4.22 3 92.08 1 150 44
5364.778 16.55 13 777.16 10 585 176
5403.022 0.56 0 9.92 0 711 5
5426.412 0.15 0 2.6 0 456 1
5458.829 0.47 0 15.89 0 700 4
6020.786 0.17 0 3.85 0 564 1
6059.023 0.19 0 4.66 0 547 1
6363.676 0.76 1 24.28 0 105 7
6406.07 10.88 9 723.53 10 578 115
6445.415 0.18 0 2.88 0 434 1
6631.189 5.01 4 288.97 4 633 53
6718.072 0.49 0 24.48 0 529 4
6950.509 8.59 7 398.34 5 530 91
6975.278 7.94 6 294.14 4 482 84
6993.64 5.22 4 98.73 1 130 55
7012.025 6.82 5 256.43 3 543 72
7098.012 0.67 1 32.33 0 638 6
7793.829 1.51 1 87.12 1 622 15
8115.886 5.21 4 334.62 4 621 53
8182.559 0.1 0 1.61 0 297 0
8276.276 0.13 0 2.75 0 503 0
8782.187 0.87 1 48.24 1 557 8
8813.976 0.45 0 19.2 0 516 3
9201.263 0.97 1 67.12 1 490 9
9272.022 2.52 2 188.66 2 537 23
9570.793 2.87 2 220.85 3 542 26
9865.711 7.61 6 708.07 9 452 70
9913.826 0.58 0 21.32 0 536 4
10238.523 0.58 0 39.3 1 515 4
10435.997 0.18 0 7.53 0 427 1
