#
{"PlateName":"DS221802734","PlateID":-1,"PlateBarcode":"DS221802734","SWSerial":"000","Machine":"000","Create":"2023-03-23T13:03:35+09:00","Username":"sora","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0001Data\\sora\\20230323"}

#ID=42 #WellNumber="E4" #Name="DS221802734_E4" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0001Data\sora\20230323" #Processing=0 #MethodsID=-1 #MeasurementMethodID=82080 #WaveprocMethodID=70785 #PeakpickMethodID=86781 #DiscriminatorsVersion=-1 #CultureTime="24H" #CultureMedium="BAP" #CultureTemperature="35" #Genus="Pseudomonas" #Species="stutzeri" #Serovar="" #Strain="NBRC 14165T" #Comment="site:1 Preparation:EtOHWash Creator:NM" #SpecimentNumber="-1" #Date="23/03/2023 13:12:21" #DBName="DS221802734_E4_0001"

Created By DB, Data: DS221802734_E4_0001:E4 23 March 2023 13:12:11 Cal:Rolling Calibration  by DB on 23 March 2023 13:10:58 (Original)
Shimadzu MALDI-8020: Tuning Linear_bio 230307, Power 45, P.Ext at 12000.00 (bin 268), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2008.7 0.14 1 4.2 0 139 2
2209.3 0.62 4 32.02 3 279 13
2224.9 0.17 1 1.35 0 343 3
2291.1 0.1 1 0.27 0 166 1
2422.1 0.13 1 1.76 0 207 2
2605.1 0.4 3 20.75 2 266 8
2748.4 0.13 1 1.87 0 242 2
2789.4 0.12 1 1.19 0 273 2
2939.3 0.12 1 1.59 0 239 2
2986.4 2.13 14 141.77 15 347 46
3022.1 0.11 1 1.16 0 267 1
3063.9 0.19 1 4.35 0 352 3
3231.2 1.16 8 64.34 7 402 24
3319.8 0.52 3 16.24 2 333 10
3339 4.82 32 339.29 36 344 105
3384.9 0.29 2 10.69 1 408 5
3418.8 0.11 1 0.89 0 335 1
3586.4 0.3 2 12.24 1 351 6
3636.7 3.88 26 246.29 26 419 84
3726.8 0.1 1 0.88 0 256 1
3790.9 0.15 1 1.04 0 339 2
3807.3 0.67 4 30.94 3 423 14
3904 0.44 3 17.45 2 433 9
4118.4 0.44 3 37.79 4 225 9
4259.2 0.15 1 3.17 0 281 2
4391.3 0.46 3 6.86 1 492 9
4420.9 9.48 62 753.65 79 372 207
4469.6 3.63 24 260.44 27 415 79
4536.5 2.29 15 132.16 14 499 49
4600.4 2.54 17 181.49 19 462 55
4850.8 1.66 11 90.8 10 536 35
4942.1 0.23 2 6.08 1 508 4
5000.4 3.35 22 204.04 21 552 73
5081.3 3.18 21 185.85 20 551 69
5134.7 0.53 4 29.34 3 421 11
5170.7 0.13 1 1.02 0 479 2
5212.3 4.11 27 229.74 24 566 89
5238.3 0.2 1 3.66 0 459 3
5460.1 0.61 4 25.88 3 572 12
5584.6 1.08 7 49.77 5 631 23
5663.1 0.79 5 34.63 4 555 16
5706.2 0.36 2 10.31 1 582 7
5877 0.26 2 7.02 1 601 5
5956.3 1.05 7 32.25 3 144 22
5975.1 14.47 95 755.75 79 624 316
6033.3 0.27 2 10.63 1 385 5
6138.3 0.13 1 1.46 0 170 2
6160.2 0.46 3 16.84 2 618 9
6237.4 0.12 1 0.9 0 361 2
6463.3 6.79 45 377.16 40 665 148
6539.7 0.13 1 2.51 0 242 2
6587.8 0.77 5 35.61 4 596 16
6626.3 2.67 18 120.78 13 694 58
6683.1 12.97 86 850.48 89 621 285
6746.4 0.25 2 13.35 1 237 4
6847.1 0.27 2 14.38 2 344 5
6921.1 0.14 1 1.85 0 502 2
7132.4 0.19 1 3.72 0 517 3
7173.5 3.01 20 156.7 16 696 65
7274.3 15.17 100 951.32 100 666 330
7324.8 0.73 5 27.06 3 680 15
7451.8 0.41 3 16.16 2 621 8
7578.9 1.35 9 80.81 8 479 28
7616.6 5.02 33 274 29 695 108
7808.7 1.5 10 79.96 8 683 31
8192.5 0.92 6 40 4 562 19
8237.8 2.57 17 137.92 14 668 55
8310 0.1 1 1.06 0 372 1
8518.4 0.22 1 6.6 1 584 4
8730.7 0.21 1 5.74 1 564 4
8785.3 0.25 2 4.36 0 512 4
8826 2.71 18 183.53 19 598 57
8939.1 3.5 23 282.67 30 533 74
9073 4.57 30 322.63 34 598 96
9182.1 1.86 12 35.39 4 229 39
9201.8 3.27 22 132.23 14 580 69
9702 1.74 11 118.36 12 595 36
9883.8 0.22 1 8.61 1 495 4
10001.4 2.79 18 236.13 25 570 59
10163.4 2.06 14 153.66 16 553 43
10266.5 0.2 1 8.6 1 479 3
10920.3 0.3 2 15.04 2 552 5
11325.9 0.27 2 13.21 1 472 5
11412.7 0.11 1 1.26 0 485 1
