#
{"PlateName":"DS221802540","PlateID":-1,"PlateBarcode":"DS221802540","SWSerial":"000","Machine":"000","Create":"2023-01-20T13:16:29+09:00","Username":"sora","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0001Data\\sora\\20230120"}

#ID=39 #WellNumber="E2" #Name="DS221802540_E2" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0001Data\sora\20230120" #Processing=0 #MethodsID=-1 #MeasurementMethodID=26603 #WaveprocMethodID=11286 #PeakpickMethodID=32907 #DiscriminatorsVersion=-1 #CultureTime="24" #CultureMedium="BAP" #CultureTemperature="35" #Genus="Streptococcus" #Species="ruminantium" #Serovar="" #Strain="JCM 31869" #Comment="site:1 Preparation:EtOHWash Creator:SS" #SpecimentNumber="-1" #Date="20/01/2023 15:22:13" #DBName="DS221802540_E2_0002"

Created By oshikawa, Data: DS221802540_E2_0002:E2 20 January 2023 15:22:02 Cal:Rolling Calibration  by oshikawa on 20 January 2023 15:21:19 (Original)
Shimadzu MALDI-8020: Tuning Linear_bio 230116, Power 45, P.Ext at 12000.00 (bin 264), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2209.7 0.72 4 31.39 3 401 29
2667.2 0.24 1 6.68 1 470 9
2982.8 1.57 9 74.72 8 493 64
3166.4 0.7 4 29.11 3 505 28
3319 1.49 9 63.81 7 553 61
3376.3 1.49 9 66.2 7 531 61
3418.9 0.14 1 2.23 0 588 5
3449.9 0.44 3 13 1 515 17
3461.7 0.69 4 24.18 3 526 28
3695.1 1.68 10 77.61 8 556 69
3905.5 3.16 18 150.83 16 593 131
3971.9 2.57 15 113.56 12 618 106
4104.6 2.87 17 124.21 13 647 119
4421.6 17.37 100 936.85 100 553 722
4475.4 0.1 1 0.76 0 370 3
4525.1 1.15 7 22.5 2 250 47
4534.8 1.78 10 43.67 5 603 73
4749.2 4.96 29 224.72 24 685 206
4814.8 0.15 1 2.45 0 694 5
5045.5 1.23 7 49.68 5 719 50
5212.2 1.36 8 57.58 6 712 55
5310 0.82 5 31.69 3 648 33
5336.3 6.29 36 301.06 32 662 261
5473.5 1.15 7 49.03 5 691 47
5733.5 0.13 1 2.18 0 698 5
5781.2 0.76 4 29.15 3 749 31
5967.6 15.26 88 866.57 92 651 634
5989.1 0.34 2 3.41 0 609 13
6335.3 7.84 45 391.35 42 706 325
6638.8 8.73 50 528.42 56 614 363
6753.6 8.38 48 492.04 53 645 348
6840.2 0.97 6 46.54 5 627 40
6900.8 6.94 40 389.89 42 630 288
6925.3 3.65 21 179.65 19 627 151
7078.1 0.13 1 2.47 0 539 4
7348.7 1.05 6 44.57 5 626 43
7391 6.23 36 403.26 43 600 258
7452.1 0.14 1 2.57 0 498 5
7522.1 0.77 4 54.39 6 440 31
7587.5 0.09 0 0.75 0 414 3
7784.2 2.15 12 76.09 8 166 89
7811.7 9.61 55 580.31 62 566 399
7944.5 6.57 38 445.88 48 593 272
8020.3 0.15 1 4.07 0 483 5
8209.6 5.28 30 364.92 39 586 219
9052.3 1.14 7 21.64 2 259 46
9068.3 1.21 7 27.96 3 265 49
9498.1 4.21 24 344.19 37 517 174
10091.7 0.31 2 17.91 2 509 12
10424.3 0.29 2 16.83 2 494 11
