#
{"PlateName":"DS221802355","PlateID":-1,"PlateBarcode":"DS221802355","SWSerial":"000","Machine":"000","Create":"2023-05-24T13:43:47+09:00","Username":"sora","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0001Data\\sora\\20230524"}

#ID=38 #WellNumber="E2" #Name="DS221802355_E2" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0001Data\sora\20230524" #Processing=0 #MethodsID=-1 #MeasurementMethodID=92537 #WaveprocMethodID=70785 #PeakpickMethodID=98636 #DiscriminatorsVersion=-1 #CultureTime="24H" #CultureMedium="BAP" #CultureTemperature="28" #Genus="Pseudomonas" #Species="fluorescens" #Serovar="" #Strain="NBRC 14160T" #Comment="site:1 Preparation:EtOHWash Creator:NM" #SpecimentNumber="-1" #Date="24/05/2023 13:53:48" #DBName="DS221802355_E2_0001"

Created By DB, Data: DS221802355_E2_0001:E2 24 May 2023 13:53:34 Cal:Rolling Calibration  by DB on 24 May 2023 13:52:56 (Original)
Shimadzu MALDI-8020: Tuning Linear_bio 230508, Power 45, P.Ext at 12000.00 (bin 268), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2003.9 0.12 1 1.38 0 291 1
2026.2 0.11 1 0.24 0 103 1
2204.6 0.17 1 1.97 0 451 2
2215.3 0.72 4 42.41 4 268 13
2388.2 0.11 1 0.66 0 250 1
2412.1 0.11 1 0.97 0 213 1
2532.2 2.22 12 147.66 13 306 41
2748.1 0.13 1 1.49 0 294 2
2846.3 0.14 1 1.24 0 253 2
2902.4 0.25 1 7.98 1 325 4
2940.2 0.13 1 1.38 0 276 1
3017.9 0.14 1 0.76 0 373 2
3039.3 1.11 6 67.46 6 328 20
3068 0.15 1 0.99 0 403 2
3132.2 0.38 2 14.74 1 384 6
3195.8 0.76 4 41.26 4 345 13
3312.6 2.01 11 152.01 13 343 37
3411.7 0.55 3 27.48 2 340 9
3440.2 3.24 17 205.1 18 384 60
3522.1 0.16 1 2.23 0 320 2
3585.3 2.55 14 167.7 14 387 47
3617.2 1.87 10 112.39 10 396 34
3796.9 3.44 19 237.69 20 384 64
4084.8 0.15 1 1.72 0 419 2
4126.5 1.74 9 97.94 8 455 32
4178.6 0.68 4 37.85 3 392 12
4234.2 0.12 1 1.14 0 307 1
4359.1 1.45 8 75.47 6 501 26
4413.3 3.05 16 154.56 13 359 57
4434.6 11 59 610.08 52 478 207
4475.3 0.2 1 6.35 1 224 3
4530.9 2.03 11 100.31 9 499 37
4550.1 1.01 5 43.68 4 423 18
4603.3 1.93 10 103.44 9 509 35
4622.2 0.29 2 7.95 1 419 4
4777 1.35 7 73.72 6 487 25
4891.3 0.34 2 11.87 1 482 6
4909.6 0.29 2 10.58 1 423 4
4977.9 2.71 15 91.14 8 197 50
4993.1 3.04 16 89.88 8 204 57
5026.3 0.5 3 12.25 1 530 8
5067.4 18.57 100 1164.54 100 526 350
5123.1 3.45 19 250.61 22 424 64
5171 0.26 1 6.7 1 570 4
5211.1 0.12 1 1.14 0 386 1
5243.3 0.12 1 1.02 0 290 1
5472.7 0.77 4 35.31 3 573 14
5651.9 1.53 8 54.09 5 527 28
5667.3 0.96 5 19.44 2 189 17
5694.8 2.14 12 94.8 8 589 39
5769.9 0.15 1 1.61 0 643 2
5806.2 1.46 8 71.52 6 623 27
5840 0.16 1 2.03 0 111 2
5875.9 0.26 1 8.48 1 396 4
5954.8 0.24 1 6.9 1 476 4
6039.4 0.26 1 2.61 0 102 4
6063.2 0.59 3 13.34 1 159 10
6081.4 7.63 41 385.46 33 646 143
6139.1 0.39 2 19.08 2 442 6
6266.9 3.33 18 192.02 16 635 62
6342.4 0.72 4 28.47 2 612 12
6394.9 6.29 34 337.39 29 653 117
6513.3 0.19 1 3.53 0 538 2
6625.3 9.38 51 790.63 68 529 175
6688 0.2 1 4.57 0 477 3
6709.6 0.3 2 8.13 1 634 5
6750.2 0.24 1 5.56 0 604 4
6820.2 0.25 1 6.49 1 543 4
6939.3 0.38 2 12.33 1 597 6
7044.2 0.94 5 45.31 4 647 16
7172.4 10.42 56 603.29 52 661 193
7236.6 6.87 37 471.32 40 581 127
7303.9 0.21 1 7.36 1 451 3
7556.7 0.79 4 29.28 3 405 14
7593.9 14 75 997.18 86 571 259
7638.3 1.18 6 40.47 3 708 21
7663 0.38 2 12.81 1 429 6
7738 0.47 3 19.71 2 643 8
7817.3 0.19 1 4.67 0 553 3
7871.3 0.26 1 7.79 1 640 4
8171.1 0.37 2 14.65 1 566 6
8254.5 3.36 18 210.66 18 637 61
8359.2 1.54 8 115.15 10 554 27
8433.9 0.12 1 1.31 0 470 1
8718.5 2.25 12 139.84 12 611 40
8759.1 0.41 2 10.95 1 577 6
8825.4 3.58 19 281.5 24 491 64
8903.7 0.54 3 31.44 3 548 9
8978.1 0.19 1 5.95 1 466 2
9062.4 3.65 20 239.79 21 598 64
9102.4 1.06 6 51.95 4 608 18
9168.9 0.2 1 0.89 0 111 3
9207.9 2.33 13 149.02 13 606 41
9554.6 2.16 12 161.89 14 557 37
9782.1 0.41 2 20.44 2 527 6
9820.7 0.22 1 7.39 1 519 3
9955.2 2.37 13 135.44 12 368 41
9987.3 2.24 12 89.6 8 195 39
10247.1 2.09 11 193.32 17 424 36
10340.4 0.09 0 0.21 0 230 1
10944.8 0.33 2 20.11 2 469 5
11304.4 0.75 4 71.23 6 406 12
11385.2 0.22 1 6.24 1 542 3
11754.4 0.09 1 0.78 0 363 1
13216.7 0.56 3 56.66 5 337 9
