#
{"PlateName":"DS221802307","PlateID":-1,"PlateBarcode":"DS221802307","SWSerial":"000","Machine":"000","Create":"2022-12-21T10:55:40+09:00","Username":"sora","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0001Data\\sora\\20221221"}

#ID=45 #WellNumber="F1" #Name="DS221802307_F1" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0001Data\sora\20221221" #Processing=0 #MethodsID=-1 #MeasurementMethodID=16732 #WaveprocMethodID=11286 #PeakpickMethodID=18166 #DiscriminatorsVersion=-1 #CultureTime="24H" #CultureMedium="Columbia" #CultureTemperature="35" #Genus="Enterococcus" #Species="ratti" #Serovar="0" #Strain="NBRC 100698" #Comment="site:1 Preparation:EtOHWash Creator:SS" #SpecimentNumber="-1" #Date="21/12/2022 11:20:19" #DBName="DS221802307_F1_0002"

Created By sora, Data: DS221802307_F1_0002:F1 21 December 2022 11:20:11 Cal:Rolling Calibration  by sora on 21 December 2022 11:18:43 (Original)
Shimadzu MALDI-8020: Tuning Linear_bio_221219, Power 45, P.Ext at 12000.00 (bin 268), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2015.117 0.08 0 0.22 0 267 2
2212.785 1.72 8 92.48 7 359 57
2298.922 0.15 1 3.45 0 232 4
2446.792 0.12 1 1.31 0 426 3
2685.167 0.57 3 21.88 2 497 18
2981.141 0.1 0 0.51 0 519 2
2994.044 0.47 2 17.09 1 479 15
3026.872 1.54 7 84.72 7 415 51
3078.783 0.12 1 2.03 0 380 3
3183.667 2.56 12 122.28 10 508 85
3269.961 0.67 3 28.93 2 477 21
3416.713 0.19 1 3.69 0 549 5
3451.638 4.04 19 261.24 20 482 134
3523.964 1.26 6 63.59 5 482 41
3672.422 5.06 24 272.34 21 518 169
3767.499 12.34 59 697.62 54 477 413
3795.237 1.65 8 57.49 4 486 54
3809.649 6.39 30 319.28 25 492 213
3832.62 0.18 1 1.51 0 522 5
4029.847 12.62 60 741.59 58 535 422
4059.873 0.4 2 5.47 0 647 12
4427.94 21.06 100 1281.79 100 507 705
4468.312 0.65 3 22.89 2 461 21
4491.307 4.27 20 219.62 17 576 142
4545.035 4.9 23 261.83 20 592 163
4618.756 1.73 8 85.89 7 584 57
4743.158 0.35 2 7.03 1 687 11
4776.859 11.24 53 594.11 46 616 376
5127.288 3.36 16 165.88 13 640 112
5154.267 0.69 3 22.58 2 569 22
5203.21 1.67 8 86.35 7 614 55
5354.677 0.12 1 1.44 0 589 3
5501.381 0.32 2 10.78 1 625 10
5670.64 0.53 3 21.36 2 643 17
5687.02 0.1 0 0.82 0 182 2
5781.883 0.44 2 16.09 1 668 14
5962.588 0.64 3 23.82 2 701 21
5990.956 1.8 9 79.72 6 686 59
6010.147 0.29 1 6.31 0 473 9
6052.802 4.58 22 272.63 21 618 152
6163.86 0.12 1 1.65 0 554 3
6368.845 6.96 33 364.75 28 684 232
6540.275 3.48 17 196.64 15 625 116
6702.112 0.36 2 14.11 1 614 11
6903.355 8.69 41 451.54 35 629 290
6926.288 1.42 7 48.49 4 147 47
6970.122 0.21 1 4.1 0 576 6
7017.226 0.19 1 5.39 0 122 5
7048.39 2.41 11 136.13 11 615 80
7115.656 0.51 2 40.23 3 280 16
7344.986 10.45 50 657.17 51 630 349
7544.421 0.36 2 14.79 1 627 11
7653.419 0.24 1 12.98 1 350 7
7731.312 1.78 8 118.46 9 622 58
8059.415 14.22 68 1053 82 565 464
8121.22 1.2 6 68.05 5 569 38
8981.565 2.48 12 174 14 581 80
9088.866 3 14 218.24 17 568 96
9236.744 0.71 3 43.83 3 574 22
9300.421 0.09 0 1.12 0 511 2
9552.519 6.97 33 578.98 45 524 220
10254.116 0.77 4 51.71 4 566 23
10404.951 0.2 1 8.26 1 514 5
15453.13 0.07 0 0.55 0 311 1
