#
{"PlateName":"DS221802306","PlateID":-1,"PlateBarcode":"DS221802306","SWSerial":"000","Machine":"000","Create":"2022-12-21T10:51:56+09:00","Username":"sora","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0001Data\\sora\\20221221"}

#ID=49 #WellNumber="F3" #Name="DS221802306_F3" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0001Data\sora\20221221" #Processing=0 #MethodsID=-1 #MeasurementMethodID=16732 #WaveprocMethodID=11286 #PeakpickMethodID=18166 #DiscriminatorsVersion=-1 #CultureTime="24H" #CultureMedium="Columbia" #CultureTemperature="35" #Genus="Enterococcus" #Species="phoeniculicola" #Serovar="0" #Strain="NBRC 100711" #Comment="site:1 Preparation:EtOHWash Creator:SS" #SpecimentNumber="-1" #Date="21/12/2022 11:00:08" #DBName="DS221802306_F3_0002"

Created By sora, Data: DS221802306_F3_0002:F3 21 December 2022 11:00:00 Cal:Rolling Calibration  by sora on 21 December 2022 10:57:53 (Original)
Shimadzu MALDI-8020: Tuning Linear_bio_221219, Power 45, P.Ext at 12000.00 (bin 268), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2010.61 0.08 0 0.52 0 118 1
2206.635 1.02 4 57.83 4 320 24
2618.374 0.11 0 0.87 0 424 2
2655.82 0.09 0 0.5 0 299 1
3001.212 0.18 1 1.7 0 483 3
3020.833 1.08 4 64.55 4 381 26
3066.09 0.16 1 3.73 0 380 3
3148.294 0.71 3 30.96 2 456 16
3168.916 0.37 1 10.72 1 511 8
3190.53 0.75 3 32.82 2 458 17
3387.678 1.74 7 86.48 5 506 42
3410.979 0.17 1 2.52 0 433 3
3511.213 0.88 3 42.24 3 461 21
3665.204 1.63 6 80.72 5 532 39
3851.455 0.1 0 0.67 0 357 1
3929.298 6.4 25 298.52 18 546 157
3942.055 0.72 3 14.53 1 134 17
4188.5 0.51 2 20 1 536 12
4414.111 25.67 100 1572.37 96 505 632
4452.86 0.42 2 11.63 1 402 9
4518.918 7.95 31 494.41 30 522 195
4558.281 0.18 1 2.4 0 601 3
4611.93 1.13 4 56.73 3 562 27
4681.712 0.1 0 0.83 0 535 1
4754.756 16.25 63 887.45 54 604 399
5040.635 0.13 0 1.4 0 501 2
5119.259 1.98 8 99.05 6 640 48
5171.397 0.15 1 1.67 0 668 3
5223.293 2.11 8 106.13 7 598 51
5258.994 1.54 6 72.07 4 645 37
5311.837 1.57 6 72.82 4 631 38
5339.639 0.14 1 1.63 0 572 2
5776.198 0.78 3 49.14 3 455 18
5848.719 0.76 3 29.41 2 687 18
5876.815 0.53 2 19.8 1 676 12
5932.128 0.42 2 16.2 1 649 9
6002.178 2.99 12 138.06 8 617 73
6040.444 5.45 21 336.16 21 586 133
6296.126 12.96 50 734.27 45 646 318
6346.111 0.54 2 13.9 1 113 12
6380.788 7.99 31 480.8 29 594 196
6440.857 0.15 1 6.6 0 253 3
6506.297 0.99 4 46.7 3 633 23
6528.939 0.19 1 3.7 0 444 4
6617.239 0.26 1 8.94 1 544 5
6732.186 1.52 6 46.15 3 493 36
6774.44 10.43 41 667.53 41 592 256
6830.534 0.09 0 1.02 0 305 1
6990.625 0.48 2 24.56 2 122 11
7021.926 3.69 14 207.69 13 605 90
7093.592 1.94 8 139.39 9 530 47
7328.971 9.5 37 629.52 39 593 232
7356.408 0.84 3 24.37 1 583 19
7525.959 0.38 1 14.32 1 483 8
7559.653 0.52 2 22.54 1 500 12
7653.214 0.22 1 6.97 0 602 4
7731.517 1.25 5 105.61 6 387 29
7857.384 16.03 62 1246.54 76 552 382
7899.288 0.97 4 31.87 2 534 22
7920.074 0.45 2 11.53 1 190 10
8092.81 0.37 1 19.51 1 404 8
8139.975 0.42 2 19.72 1 495 9
9035.912 8.47 33 745.33 46 476 197
9100.231 0.11 0 1.27 0 321 2
9223.045 0.89 3 65.25 4 494 20
9507.569 16.98 66 1630.99 100 452 387
9579.261 0.3 1 17.67 1 353 6
10237.79 0.74 3 53.77 3 507 16
10446.471 0.72 3 59.92 4 417 16
10517.299 0.44 2 29.5 2 485 9
11550.328 0.11 0 3.32 0 333 2
15464.455 0.12 0 3.83 0 313 2
