#
{"PlateName":"DS221802290","PlateID":-1,"PlateBarcode":"DS221802290","SWSerial":"000","Machine":"000","Create":"2023-05-22T14:12:57+09:00","Username":"sora","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0001Data\\sora\\20230522"}

#ID=46 #WellNumber="F2" #Name="DS221802290_F2" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0001Data\sora\20230522" #Processing=0 #MethodsID=-1 #MeasurementMethodID=92537 #WaveprocMethodID=70785 #PeakpickMethodID=96617 #DiscriminatorsVersion=-1 #CultureTime="24H" #CultureMedium="Columbia" #CultureTemperature="35" #Genus="Enterococcus" #Species="avium" #Serovar="" #Strain="NBRC 100477" #Comment="site:1 Preparation:EtOHWash Creator:NM" #SpecimentNumber="-1" #Date="22/05/2023 14:27:51" #DBName="DS221802290_F2_0001"

Created By DB, Data: DS221802290_F2_0001:F2 22 May 2023 14:27:40 Cal:Rolling Calibration  by DB on 22 May 2023 14:25:34 (Original)
Shimadzu MALDI-8020: Tuning Linear_bio 230508, Power 45, P.Ext at 12000.00 (bin 268), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2001.3 0.19 1 10.32 1 94 2
2205.4 0.77 6 43.53 5 283 13
2671.6 0.11 1 0.39 0 151 1
2746.4 3.07 22 213.31 23 315 56
2774.4 0.22 2 11.45 1 131 3
3024.7 0.78 6 43.23 5 331 13
3041.5 0.26 2 6.72 1 306 4
3056.3 0.17 1 1.68 0 351 2
3126.5 0.15 1 4.29 0 204 2
3178.7 0.71 5 42.82 5 321 12
3261 0.64 5 35.93 4 317 11
3314.5 0.19 1 5.22 1 283 2
3347 1.04 7 55.97 6 395 18
3400.4 0.13 1 1.75 0 235 1
3448 1.33 10 86.02 9 357 24
3492 0.13 1 1.08 0 226 1
3539.6 0.45 3 23.11 3 312 7
3729.2 1.04 7 64.29 7 409 18
4014.8 0.1 1 0.1 0 186 1
4245.6 0.21 1 3.72 0 474 3
4413.8 13.95 100 923.7 100 454 259
4452.7 0.71 5 19.49 2 151 12
4470.6 1.81 13 90.37 10 444 33
4531.5 1.43 10 83.93 9 472 26
4610 0.74 5 45.08 5 382 13
4775.5 3.59 26 214.96 23 514 66
4888.2 1.82 13 98.63 11 529 33
5110.1 0.15 1 2.24 0 431 2
5159.7 1.22 9 83.52 9 496 22
5239.9 1.81 13 163.75 18 276 33
5338.5 0.48 3 17.66 2 569 8
5544.9 0.55 4 22.33 2 579 9
5726.1 0.28 2 7.94 1 477 4
6010 0.2 1 1.8 0 388 3
6052.8 5.96 43 368.98 40 581 110
6084.6 2.27 16 107.17 12 624 41
6282.1 0.1 1 0.47 0 179 1
6356.2 7.96 57 450.63 49 635 147
6415 0.32 2 9.85 1 493 5
6451.3 0.25 2 5.03 1 618 4
6487.7 0.28 2 5.92 1 449 4
6524.3 5.4 39 336.43 36 588 100
6584.6 0.24 2 6.27 1 508 3
6626.9 2.15 15 109.32 12 628 39
6696.6 10.04 72 671.01 73 595 186
6735.3 0.44 3 9.78 1 707 7
6760.6 0.41 3 21.95 2 384 7
6798.9 0.29 2 8.81 1 596 4
6896.8 6.38 46 431.64 47 600 118
6957.3 0.23 2 8.44 1 403 3
7059.3 0.42 3 22.32 2 121 7
7080.3 2.19 16 112.2 12 605 40
7150.6 0.35 3 20.58 2 278 6
7228.2 0.15 1 2.16 0 580 2
7419.1 0.3 2 4.44 0 565 5
7459.1 5.36 38 332.22 36 604 98
7487 0.76 5 26.36 3 580 13
7544.3 0.45 3 36.19 4 245 7
7730.4 0.12 1 0.97 0 308 1
8025.5 0.45 3 21 2 569 7
8104.9 0.4 3 25.28 3 346 6
8169.6 0.38 3 14.97 2 575 6
8492.5 0.58 4 27.63 3 596 10
8642.7 0.18 1 4.46 0 495 2
8941.3 2.45 18 175.99 19 546 44
9061.8 2.64 19 195.24 21 548 47
9220.8 1.06 8 86.07 9 409 18
9550.3 6.41 46 529.01 57 529 115
9629 0.29 2 16.03 2 392 4
9776.4 2.83 20 211.35 23 527 50
10220.7 0.13 1 2.17 0 471 1
10319.6 1.25 9 90.76 10 513 22
10351.6 0.18 1 1.71 0 140 2
10478.9 1.52 11 214.01 23 239 27
11089.6 0.42 3 26.75 3 469 7
11452.8 0.17 1 4.98 1 436 2
13405.1 0.24 2 16.61 2 316 3
16208.5 0.24 2 15.11 2 233 3
