#
{"PlateName":"DS221802272","PlateID":-1,"PlateBarcode":"DS221802272","SWSerial":"000","Machine":"000","Create":"2023-05-31T14:06:44+09:00","Username":"sora","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0001Data\\sora\\20230531"}

#ID=38 #WellNumber="E2" #Name="DS221802272_E2" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0001Data\sora\20230531" #Processing=0 #MethodsID=-1 #MeasurementMethodID=73803 #WaveprocMethodID=49315 #PeakpickMethodID=96141 #DiscriminatorsVersion=-1 #CultureTime="24H" #CultureMedium="BAP" #CultureTemperature="35" #Genus="Streptococcus" #Species="intermedius" #Serovar="" #Strain="JCM 12996" #Comment="site:1 Preparation:EtOHWash Creator:SS" #SpecimentNumber="-1" #Date="31/05/2023 14:54:05" #DBName="DS221802272_E2_0001"

Created By DB, Data: DS221802272_E2_0001:E2 31 May 2023 14:53:55 Cal:Rolling Calibration  by DB on 31 May 2023 14:53:29 (Original)
Shimadzu MALDI-8020: Tuning Linear_bio 230119, Power 45, P.Ext at 12000.00 (bin 260), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2001.554 0.56 2 52.44 3 107 8
2033.268 0.22 1 1.4 0 47 3
2066.188 0.21 1 3.48 0 252 2
2083.227 0.2 1 4.17 0 188 2
2100.121 0.18 1 2.21 0 103 2
2209.621 8.63 25 699.33 38 279 142
2234.64 0.29 1 1.17 0 221 4
2261.689 0.82 2 35.31 2 246 13
2278.175 0.49 1 10.97 1 93 7
2317.175 0.36 1 20.46 1 227 5
2431.778 0.17 0 1.16 0 422 2
2453.386 0.14 0 0.46 0 227 1
2493.385 0.18 1 2.95 0 303 2
2522.07 0.16 0 1.43 0 86 2
2538.299 0.18 1 4.35 0 129 2
2579.457 0.2 1 4.85 0 280 2
2601.59 0.16 0 2.85 0 248 2
2645.42 0.77 2 21.56 1 120 12
2656.494 1.26 4 55.06 3 294 20
2739.436 0.15 0 1.63 0 386 2
2774.792 1.24 4 87.13 5 316 20
2937.588 1.79 5 22.67 1 104 29
2948.495 12.66 37 866.64 47 332 209
3019.376 0.97 3 73.02 4 303 15
3105.414 0.12 0 0.59 0 176 1
3148.164 1.14 3 30.09 2 190 18
3157.091 0.96 3 11.01 1 180 15
3243.324 0.19 1 5.33 0 363 2
3266.667 0.16 0 3.23 0 435 2
3313.605 10.99 32 759.84 41 383 181
3336.524 0.56 2 10.64 1 86 8
3393.214 8.49 25 620.22 33 337 140
3419.823 3.06 9 130.01 7 346 50
3477.075 2.77 8 236.09 13 352 45
3570.058 0.38 1 16.6 1 371 5
3653.944 0.4 1 16.31 1 371 6
3796.927 0.56 2 49.99 3 173 8
3987.704 4.45 13 258.6 14 478 73
4012.102 1.25 4 54.19 3 434 20
4037.169 0.24 1 2.83 0 414 3
4163.07 10.8 31 827.95 44 423 178
4260.481 0.1 0 0.49 0 368 1
4407.002 2.66 8 32.22 2 102 43
4421.759 34.33 100 1861.92 100 465 568
4437.787 6.56 19 192.36 10 147 108
4462.43 1.4 4 62.92 3 334 22
4529.841 6.32 18 634.67 34 260 104
4738.164 4.02 12 294.39 16 442 66
4805.35 0.14 0 1.93 0 336 1
5016.532 0.53 2 33.87 2 351 8
5080.489 2.52 7 220.69 12 367 41
5174.577 0.25 1 7.01 0 525 3
5204.22 1.09 3 50.7 3 597 17
5247.996 1.21 4 61.67 3 477 19
5290.765 2.82 8 124.43 7 584 46
5306.762 0.81 2 13.02 1 238 12
5319.032 1.27 4 36.61 2 557 20
5374.08 0.13 0 1.57 0 605 1
5389.345 0.12 0 1.21 0 593 1
5482.082 2.11 6 131.25 7 566 35
5570.549 0.19 1 4.37 0 560 2
5855.931 1.44 4 23.14 1 553 24
5875.27 6.54 19 264.76 14 534 112
5897.513 27.24 79 1320.37 71 592 472
5913.863 5.16 15 117.18 6 189 89
5956.552 0.58 2 19.47 1 443 9
6072.961 0.12 0 1.93 0 274 1
6296.166 2.81 8 144.01 8 673 48
6531.899 0.21 1 5.21 0 700 3
6585.483 0.67 2 24.49 1 443 11
6627.862 15.26 44 977.99 53 603 266
6690.441 0.46 1 20.33 1 487 7
6785.824 10.49 31 685.61 37 604 182
6841.405 2.62 8 147.24 8 561 45
6923.451 0.37 1 19.74 1 272 5
6954.222 2.23 6 126.81 7 590 37
7525.047 0.64 2 40.45 2 468 10
7592.126 0.15 0 2.59 0 252 2
7973.889 4.03 12 238.88 13 664 68
8024.284 0.85 2 40.47 2 649 14
8325.291 6.58 19 449.22 24 648 111
8404.195 0.09 0 1.17 0 370 1
9058.391 1.35 4 98.87 5 591 22
9474.733 1.26 4 84.17 5 584 20
10159.867 0.18 1 6.29 0 518 2
10961.492 0.12 0 2.79 0 631 1
