#
{"PlateName":"DS221801704","PlateID":-1,"PlateBarcode":"DS221801704","SWSerial":"000","Machine":"000","Create":"2023-05-22T13:53:06+09:00","Username":"chi","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0001Data\\chi\\20230522"}

#ID=95 #WellNumber="L1" #Name="DS221801704_L1" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0001Data\chi\20230522" #Processing=0 #MethodsID=-1 #MeasurementMethodID=210 #WaveprocMethodID=169 #PeakpickMethodID=5587 #DiscriminatorsVersion=-1 #CultureTime="24H" #CultureMedium="BHI" #CultureTemperature="35" #Genus="Streptococcus" #Species="gallolyticus" #Serovar="gallolyticus" #Strain="JCM 7895" #Comment="site:1 Preparation:EtOHWash Creator:CR" #SpecimentNumber="-1" #Date="2023-05-22 15:04:54" #DBName="DS221801704_L1_0002"

Created By DB, Data: DS221801704_L1_0002:L1 22 May 2023 15:04:45 Cal:Rolling Calibration  by DB on 22 May 2023 15:00:21 (Original)
Shimadzu MALDI-8030: Tuning Linear bio_230124, Power 45, P.Ext at 12000.00 (bin 265), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2002.537 0.32 2 17.23 2 205 5
2025.517 0.18 1 2.35 0 68 2
2040.629 0.32 2 10.61 1 283 5
2058.015 0.35 2 13.7 2 294 6
2079.824 0.12 1 0.53 0 101 1
2085.454 0.11 1 0.49 0 101 1
2161.604 0.8 6 36.02 5 374 15
2217.255 1.26 9 55.23 7 350 24
2225.153 0.42 3 5.31 1 138 7
2248.601 0.38 3 9.01 1 458 6
2257.992 0.22 1 2.25 0 498 3
2278.611 0.54 4 19.3 2 415 10
2327.76 0.3 2 7.57 1 383 5
2433.253 0.13 1 0.54 0 280 1
2491.579 0.12 1 0.56 0 232 1
2648.736 0.12 1 1.13 0 302 1
2680.696 2.16 15 69.5 9 386 41
2688.414 1.22 8 11.59 2 162 23
2767.921 0.12 1 0.92 0 293 1
2782.758 0.49 3 21.15 3 322 9
2797.511 0.13 1 0.94 0 106 2
2983.186 7.38 51 273.08 35 479 144
2991.2 2.22 15 16.72 2 178 43
3012.625 1.12 8 33.39 4 563 21
3023.238 0.41 3 7.63 1 531 7
3034.254 0.52 4 15.36 2 482 9
3069.872 0.11 1 1.18 0 159 1
3111.278 1.06 7 62.34 8 429 20
3244.847 10.34 71 475.91 62 517 202
3256.26 1.03 7 12.9 2 143 19
3376.218 3.59 25 200.91 26 523 69
3420.451 5.85 40 368.01 48 490 114
3451.695 0.25 2 2.1 0 419 4
3494.629 3.11 21 245.33 32 431 60
3651.277 0.83 6 44.07 6 476 15
3728.473 0.12 1 1.15 0 279 1
3772.519 0.14 1 1.38 0 459 2
3900.535 0.25 2 7.28 1 492 4
3972.823 1.14 8 56.61 7 563 21
4176.805 3.98 27 244.04 32 584 77
4436.443 6.41 44 325.32 42 569 125
4452.736 1.06 7 38.92 5 488 20
4469.681 0.2 1 0.47 0 294 3
4521.18 5.72 39 236.1 31 598 111
4536.687 3.07 21 118.91 15 519 59
4609.089 0.5 3 25.13 3 494 9
4789.218 0.22 2 4.79 1 613 3
4902.473 0.36 2 10.76 1 653 6
4987.912 0.47 3 18.88 2 541 8
5004.446 0.12 1 1.19 0 314 1
5141.794 2.12 15 146.86 19 495 41
5180.085 0.7 5 17.83 2 656 13
5246.804 1.9 13 141.77 18 443 36
5320.57 0.19 1 2.89 0 594 3
5362.758 6.76 47 300.03 39 642 131
5378.963 2.74 19 96.74 13 569 53
5394.508 0.75 5 12.7 2 113 14
5420.01 0.21 1 1.16 0 448 3
5463.106 1.34 9 67.38 9 687 25
5538.025 0.31 2 9.53 1 607 5
5595.506 0.2 1 3.99 1 614 3
5925.646 0.43 3 10.29 1 598 8
5968.365 14.49 100 650.85 84 663 287
5984.92 3.65 25 113.36 15 557 72
6010.156 0.4 3 2.97 0 229 7
6025.684 0.34 2 7.33 1 220 6
6071.119 1.29 9 56.68 7 706 25
6113.449 0.14 1 1.72 0 594 2
6224.047 3.38 23 148.54 19 688 66
6240.217 0.77 5 19.52 3 209 14
6450.088 0.4 3 8.23 1 418 7
6492.029 14.45 100 772.36 100 673 285
6515.305 0.96 7 24.5 3 652 18
6547.282 0.39 3 17.48 2 234 7
6637.995 0.18 1 4.84 1 491 3
6753.603 5.69 39 276.16 36 662 112
6770.446 0.84 6 13.85 2 193 16
6842.648 6.34 44 391.12 51 635 125
6866.736 0.38 3 6.13 1 660 7
6899.177 0.22 2 5.99 1 429 3
6946.818 0.21 1 2.14 0 86 3
6963.706 0.25 2 3.61 0 224 4
6989.952 1.84 13 99.09 13 634 35
7037.905 0.19 1 2 0 510 3
7303.98 1.35 9 67.17 9 679 26
7467 0.33 2 19.28 2 378 6
7546.252 0.11 1 1.32 0 481 1
7946.093 1.18 8 68.65 9 652 22
8354.341 3.32 23 243.92 32 606 64
9042.79 2.45 17 155.49 20 568 46
9074.469 1.04 7 52.3 7 497 19
9219.832 0.13 1 3.19 0 513 2
10283.633 0.58 4 42.46 5 454 10
10360.486 0.22 2 8.63 1 413 3
10494.06 0.43 3 32.04 4 380 7
10925.686 0.17 1 7.71 1 450 2
