#
{"PlateName":"DS221801598","PlateID":-1,"PlateBarcode":"DS221801598","SWSerial":"000","Machine":"000","Create":"2023-01-24T13:26:57+09:00","Username":"sora","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0001Data\\sora\\20230124"}

#ID=49 #WellNumber="F3" #Name="DS221801598_F3" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0001Data\sora\20230124" #Processing=0 #MethodsID=-1 #MeasurementMethodID=26603 #WaveprocMethodID=11286 #PeakpickMethodID=36086 #DiscriminatorsVersion=-1 #CultureTime="72H" #CultureMedium="Columbia" #CultureTemperature="35" #Genus="Liquorilactobacillus" #Species="ghanensis" #Serovar="0" #Strain="JCM 15611" #Comment="site:1 Preparation:EtOHWash Creator:SS" #SpecimentNumber="-1" #Date="24/01/2023 15:24:51" #DBName="DS221801598_F3_0002"

Created By oshikawa, Data: DS221801598_F3_0002:F3 24 January 2023 15:24:40 Cal:Rolling Calibration  by oshikawa on 24 January 2023 15:21:37 (Original)
Shimadzu MALDI-8020: Tuning Linear_bio 230116, Power 45, P.Ext at 12000.00 (bin 264), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2002.1 0.22 1 11.41 0 109 4
2097.2 0.11 0 0.36 0 262 1
2132.3 0.12 0 2.01 0 217 2
2150.9 0.12 0 0.95 0 268 2
2167 1.39 4 80.55 3 313 29
2186.5 0.13 0 1.12 0 276 2
2246.2 2.59 8 150.19 6 343 54
2265.1 0.28 1 12.82 1 220 5
2284.9 0.12 0 1.49 0 284 2
2303.5 0.09 0 0.38 0 194 1
2326.6 0.15 0 4.52 0 189 2
2410.3 0.89 3 46.92 2 342 18
2434.1 0.11 0 0.95 0 96 1
2473.5 0.13 0 1.27 0 367 2
2605.5 1.87 6 102.05 4 393 39
2803.1 0.15 0 1.74 0 422 2
2938.3 0.09 0 0.41 0 223 1
2979.9 0.44 1 17.5 1 439 8
3021.4 0.11 0 1.66 0 268 1
3070.1 0.17 1 5.18 0 256 3
3145.2 0.75 2 45.34 2 327 15
3220.5 0.85 3 17.84 1 191 17
3229.5 1.02 3 26.22 1 205 21
3315.6 0.1 0 0.74 0 349 1
3337.4 0.13 0 1.86 0 240 2
3430.7 1.96 6 98.25 4 494 41
3473.2 0.2 1 4.55 0 343 3
3490.6 0.88 3 42.43 2 461 18
3600.5 0.09 0 0.34 0 320 1
3649.3 0.12 0 1.49 0 416 1
3670.3 0.19 1 4.17 0 492 3
3711.5 7.36 23 437.78 19 499 156
3859.6 1.94 6 109.77 5 498 40
4086.9 0.22 1 7.12 0 399 4
4169.2 0.3 1 8.67 0 506 5
4197.3 0.53 2 21.32 1 517 10
4334.1 21.75 68 1346.79 57 497 463
4350.5 0.75 2 10.55 0 105 15
4372.4 0.4 1 9.46 0 494 8
4489.6 0.61 2 24.44 1 545 12
4535.1 3.72 12 204.98 9 558 78
4634.2 0.12 0 1.08 0 325 2
4775.7 0.5 2 17.69 1 610 10
4830.7 17.25 54 1074.37 46 562 367
4891 0.61 2 34.12 1 472 12
4950.8 0.24 1 6.4 0 612 4
5108.7 0.96 3 63.63 3 425 19
5210.7 31.94 100 2224.32 94 530 680
5250.8 0.35 1 8.68 0 531 7
5267.6 0.11 0 1.04 0 186 1
5392.3 0.14 0 2.97 0 258 2
5602.9 0.25 1 6.38 0 556 4
5624.8 0.22 1 5.6 0 473 4
5797.6 0.15 0 3.52 0 385 2
5918.3 0.19 1 1.84 0 96 3
5959 4.45 14 282.87 12 564 93
6290.7 5.68 18 355.55 15 581 118
6420.5 0.63 2 24.16 1 355 12
6457.8 5.29 17 366.24 16 527 110
6672.4 0.8 2 42.8 2 562 16
6749.4 0.39 1 19.61 1 487 7
6858.8 8.35 26 634.54 27 528 172
6940.3 0.52 2 26.45 1 286 10
6979.1 3.3 10 201.7 9 556 67
7035.5 0.1 0 1.37 0 322 1
7078.6 0.12 0 1.99 0 525 2
7336.1 1.54 5 81.46 3 595 31
7420.8 28.27 89 2354.9 100 483 579
7484.5 1.33 4 128.84 5 279 26
7591 0.14 0 3.5 0 533 2
7716.5 6.98 22 620.83 26 452 141
7779.2 0.29 1 10.42 0 523 5
8171.2 0.25 1 12.06 1 396 4
8976.6 0.85 3 62.31 3 441 16
9067.4 3.88 12 356.2 15 433 76
9138.3 0.08 0 0.33 0 263 0
9548.8 0.59 2 36.41 2 496 11
9658.9 14.92 47 1732.78 74 355 294
9738.8 0.64 2 51.88 2 344 12
10214.3 0.43 1 36.82 2 322 7
10421 0.95 3 85.16 4 402 17
