#
{"PlateName":"DS221801546","PlateID":-1,"PlateBarcode":"DS221801546","SWSerial":"000","Machine":"000","Create":"2022-12-02T15:06:53+09:00","Username":"nite","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0006Data\\nite\\20221202"}

#ID=52 #WellNumber="G1" #Name="DS221801546_G1" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0006Data\nite\20221202" #Processing=0 #MethodsID=-1 #MeasurementMethodID=8059 #WaveprocMethodID=8039 #PeakpickMethodID=8897 #DiscriminatorsVersion=-1 #CultureTime="24h" #CultureMedium="BHI" #CultureTemperature="35" #Genus="Staphylococcus" #Species="aureus" #Serovar="" #Strain="NBRC 14607" #Comment="site:6 Preparation:EtOHWash Creator:TK" #SpecimentNumber="-1" #Date="02/12/2022 15:18:28" #DBName="DS221801546_G1_0001"

Created By nite, Data: DS221801546_G1_0001:G1 02 December 2022 15:18:18 Cal:Rolling Calibration  by nite on 02 December 2022 15:15:04 (Original)
Shimadzu MALDI-8020: Tuning Linear_bio_221129, Power 45, P.Ext at 12000.00 (bin 247), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2003.1 0.22 1 8.59 1 194 4
2014.4 0.15 1 0.91 0 80 2
2088 0.13 1 0.5 0 216 2
2150.9 1.1 5 52.39 4 369 23
2223.1 0.19 1 6.92 1 195 3
2277.8 0.19 1 3.68 0 301 3
2293.5 0.26 1 4.64 0 401 5
2431.6 0.19 1 5.18 0 233 3
2472.8 0.14 1 2.67 0 197 2
2514.7 0.15 1 1.44 0 362 2
2530 0.16 1 2.39 0 179 3
2571.3 0.12 1 0.55 0 191 2
2694.8 0.3 1 8.9 1 395 6
2760.8 2.03 9 122.17 10 386 43
2826.7 0.11 0 0.37 0 282 1
2849 0.11 1 0.93 0 281 1
2870.4 1.57 7 85.85 7 392 33
2893.6 0.17 1 2.46 0 211 3
2910.2 0.25 1 6.29 1 415 4
2934.7 0.43 2 16.7 1 391 9
2964.1 1.81 8 102.88 8 379 39
2980.5 0.16 1 1.36 0 100 3
3012.9 0.22 1 8.27 1 207 4
3028.7 0.21 1 3.01 0 484 3
3048.6 0.16 1 1.51 0 229 3
3176.4 0.23 1 6.66 1 384 4
3208.8 5.1 23 314.55 25 397 111
3274.4 0.41 2 18.12 1 384 8
3305.1 0.4 2 13.84 1 437 8
3366.2 0.34 2 12.09 1 411 6
3408.3 0.14 1 0.48 0 338 2
3422.1 1.26 6 53.61 4 475 27
3442.4 4.47 20 245.87 20 459 97
3493.2 0.24 1 6.16 0 406 4
3848.2 3.68 16 212.42 17 456 79
3878.2 1.58 7 89.87 7 486 33
3917.4 0.25 1 8.05 1 429 4
4044.5 5.74 26 301.67 24 529 125
4074.3 0.65 3 35.14 3 386 13
4305.9 12.06 54 718.15 58 487 263
4345.6 0.6 3 25.72 2 460 12
4366.1 0.12 1 1.04 0 419 2
4384.3 0.12 1 1.53 0 433 2
4445.4 4.52 20 288.51 23 499 98
4537.5 0.12 1 0.83 0 203 2
4562.9 0.28 1 7.68 1 479 5
4589.2 0.6 3 27.15 2 485 12
4747.5 0.25 1 7.29 1 618 5
4813 22.43 100 1201.24 96 564 490
4831 1.42 6 23.53 2 135 30
4862.1 0.5 2 16.18 1 516 10
4937.9 0.35 2 14.06 1 463 7
5033 1.37 6 57.87 5 548 29
5051.9 3.93 18 192.81 15 574 86
5072 0.5 2 12.99 1 422 10
5161.5 0.53 2 23.42 2 542 11
5242.1 0.68 3 34.06 3 532 14
5439 0.11 0 1.28 0 552 1
5525.2 15.12 67 865.53 69 586 340
5565.8 1.15 5 52.75 4 547 25
5591.4 0.32 1 10.76 1 403 6
5723.9 0.22 1 6.76 1 473 4
5769.3 0.33 1 11.62 1 552 7
5874 1.1 5 52.98 4 597 24
5932.9 5.27 23 310.51 25 589 119
5972.8 0.15 1 1.29 0 580 2
6293.4 0.17 1 3.78 0 633 3
6354.2 0.39 2 16.26 1 566 8
6423.9 10.16 45 585.59 47 624 232
6464.3 0.31 1 8.79 1 649 6
6483.9 0.19 1 3.99 0 601 3
6552.8 2.71 12 147.54 12 610 62
6574.4 0.42 2 10.42 1 670 9
6614 1.59 7 80.1 6 624 36
6703.5 0.24 1 7.56 1 598 5
6817.9 1.17 5 57.71 5 594 27
6847.5 3.17 14 159.69 13 617 73
6889.4 14.99 67 877.74 70 639 350
6929 0.74 3 25.37 2 682 16
6955.1 0.37 2 21.68 2 303 8
7244.3 0.41 2 16.92 1 646 9
7579.9 0.09 0 0.97 0 550 1
8091.9 7.63 34 480.7 39 644 180
8151.5 1.42 6 84.49 7 657 33
8892.4 3.46 15 210.87 17 673 81
9182.5 0.23 1 8.47 1 605 4
9497 0.14 1 3.32 0 724 2
9628.1 17.58 78 1247.01 100 630 414
9706.9 0.29 1 16.1 1 468 6
9878.4 0.11 0 1.53 0 626 2
10107 1.37 6 89.81 7 621 31
