#
{"PlateName":"DS221801042","PlateID":-1,"PlateBarcode":"DS221801042","SWSerial":"000","Machine":"000","Create":"2022-12-09T14:12:29+09:00","Username":"sora","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0001Data\\sora\\20221209"}

#ID=37 #WellNumber="E1" #Name="DS221801042_E1" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0001Data\sora\20221209" #Processing=0 #MethodsID=-1 #MeasurementMethodID=11319 #WaveprocMethodID=11286 #PeakpickMethodID=13383 #DiscriminatorsVersion=-1 #CultureTime="24H" #CultureMedium="BAP" #CultureTemperature="35" #Genus="Aerococcus " #Species="sanguinicola" #Serovar="" #Strain="JCM 11549" #Comment="site:001 Preparation:EtOHWash Creator:CR " #SpecimentNumber="-1" #Date="09/12/2022 16:08:19" #DBName="DS221801042_E1_0002"

Created By sora, Data: DS221801042_E1_0002:E1 09 December 2022 16:08:10 Cal:Rolling Calibration  by sora on 09 December 2022 16:07:54 (Original)
Shimadzu MALDI-8020: Tuning Linear_bio 20221206, Power 45, P.Ext at 12000.00 (bin 260), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2139.414 1.54 6 79.47 5 394 33
2272.068 0.13 1 1.64 0 390 2
2521.344 0.16 1 2.92 0 477 3
2663.855 2.15 8 118.61 8 449 46
3001.836 0.1 0 0.8 0 408 1
3087.309 0.2 1 5.3 0 449 3
3140.373 2.04 8 109.06 7 488 44
3243.998 2.96 12 141.44 9 525 64
3265.326 0.26 1 6.63 0 381 5
3292.485 0.23 1 6.92 0 429 4
3373.282 6.14 24 272.06 17 507 134
3387.954 2.76 11 101.44 6 416 60
3408.248 7.02 28 324.23 21 499 153
3561.757 1.08 4 53.95 3 494 23
3700.29 0.17 1 3.83 0 466 3
3782.61 9.27 36 469.96 30 558 203
3829.023 0.1 0 0.79 0 417 1
3848.421 0.14 1 1.72 0 619 2
3891.59 0.86 3 42.44 3 539 18
4064.441 0.18 1 4.23 0 458 3
4197.338 0.24 1 7.47 0 531 4
4278.408 25.52 100 1563.59 100 492 560
4294.317 2.51 10 67.65 4 535 54
4315.933 0.89 3 23.88 2 412 19
4503.977 3.61 14 153.27 10 572 78
4517.315 0.99 4 25.65 2 156 21
4547.517 0.67 3 18.77 1 629 14
4568.655 1.2 5 38.28 2 520 25
4580.823 0.63 2 11.2 1 200 13
4631.408 7.12 28 443.6 28 581 155
4789.518 1.2 5 65.85 4 571 25
4899.287 3.33 13 168.12 11 646 72
5060.205 9.77 38 668.19 43 545 214
5252.301 1.48 6 86.57 6 542 31
5326.56 16.06 63 796.8 51 572 352
5342.259 3.51 14 87.23 6 180 76
5552.463 1.81 7 76.27 5 644 39
5581.577 0.94 4 30.96 2 556 20
5614.092 0.61 2 21.72 1 586 12
5743.504 0.81 3 41.67 3 601 17
6080.496 0.44 2 15.73 1 639 9
6238.192 0.28 1 2.71 0 322 5
6278.858 8.41 33 553.8 35 584 184
6340.661 0.29 1 11.43 1 393 5
6447.341 0.39 2 2.85 0 98 8
6486.235 11.05 43 703.77 45 599 242
6541.487 0.28 1 12.11 1 242 5
6582.938 0.71 3 38.66 2 528 15
6744.869 6.76 26 434.27 28 523 147
6775.606 8.54 33 527.21 34 400 187
6814.897 11.46 45 579.16 37 534 251
7091.937 0.39 2 15.87 1 236 7
7122.468 2.14 8 128.67 8 503 45
7157.611 0.84 3 38.31 2 436 17
7563.293 16.38 64 1279.55 82 512 347
7695.538 0.3 1 12.37 1 576 5
7782.278 1.03 4 69.89 4 523 21
8127.143 0.25 1 10.39 1 526 4
9006.375 1.15 5 83.12 5 515 23
9093.284 0.3 1 12.49 1 426 5
9134.996 0.33 1 15.64 1 453 6
9260.705 3.02 12 246.28 16 504 60
9578.623 0.23 1 10.37 1 436 4
9796.632 1.27 5 102.69 7 488 24
10119.312 2.92 11 280.41 18 432 57
10505.812 0.1 0 1.33 0 393 1
11103.206 0.14 1 4.89 0 435 2
