#
{"PlateName":"DS221800849","PlateID":-1,"PlateBarcode":"DS221800849","SWSerial":"000","Machine":"000","Create":"2023-05-18T15:47:18+09:00","Username":"sora","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0001Data\\sora\\20230518"}

#ID=38 #WellNumber="E2" #Name="DS221800849_E2" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0001Data\sora\20230518" #Processing=0 #MethodsID=-1 #MeasurementMethodID=92537 #WaveprocMethodID=70785 #PeakpickMethodID=96155 #DiscriminatorsVersion=-1 #CultureTime="24H" #CultureMedium="BAP" #CultureTemperature="35" #Genus="Chryseobacterium" #Species="gleum" #Serovar="" #Strain="JCM 2411" #Comment="site:1 Preparation:EtOHWash Creator:NM" #SpecimentNumber="-1" #Date="18/05/2023 16:17:32" #DBName="DS221800849_E2_0001"

Created By DB, Data: DS221800849_E2_0001:E2 18 May 2023 16:17:21 Cal:Rolling Calibration  by DB on 18 May 2023 16:16:54 (Original)
Shimadzu MALDI-8020: Tuning Linear_bio 230508, Power 45, P.Ext at 12000.00 (bin 268), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2003.6 0.1 1 0.91 0 109 1
2009.4 0.13 1 1.39 0 175 2
2096.8 0.21 1 7.87 1 230 4
2227.1 0.41 2 20.87 2 259 8
2704.9 0.1 1 0.57 0 240 1
2792.4 0.16 1 4.08 0 268 2
3009.2 1.11 6 68.77 7 338 23
3141.6 1.39 8 86.25 8 348 29
3278.5 0.25 1 6.63 1 370 4
3297 0.36 2 15.52 1 375 7
3341.1 0.13 1 2.1 0 183 2
3407.3 1.55 9 89.78 9 397 32
3441.1 1.04 6 64.54 6 336 21
3629.5 0.73 4 38.29 4 392 15
3691.9 0.12 1 0.67 0 333 2
3729.8 0.18 1 4.9 0 338 3
3815.1 1.71 10 101.23 10 422 36
3902.4 0.46 3 19.23 2 425 9
4198 3.71 21 251.78 24 419 79
4254.3 0.34 2 14.27 1 413 6
4294.6 0.12 1 0.75 0 361 2
4372.4 0.13 1 1.84 0 317 2
4458.6 10.11 57 631.4 61 485 217
4517.7 2.83 16 232.14 22 340 60
4788.3 0.81 5 35.58 3 528 17
4818.9 0.64 4 16.94 2 230 13
4830.2 0.54 3 10.8 1 218 11
4883.9 0.4 2 13.99 1 582 8
4950.5 8.6 49 424.57 41 516 185
4963.4 1.83 10 23.11 2 176 38
4996.6 0.97 6 17.37 2 157 20
5015.5 1.69 10 101.94 10 268 35
5114.5 1.17 7 56.5 5 565 24
5185.4 0.13 1 1.36 0 434 2
5227.8 1.53 9 73.56 7 594 32
5353.1 0.24 1 4.91 0 522 4
5382.7 0.39 2 9.68 1 536 7
5410.3 2.97 17 158.93 15 575 63
5617.7 0.27 2 7.27 1 557 5
5668.4 0.59 3 24.37 2 572 12
5753.4 0.29 2 6.56 1 204 5
5769.7 0.4 2 12.46 1 498 8
5979.6 0.29 2 4.87 0 483 5
6019.4 5.77 33 346.52 33 595 123
6076.7 0.1 1 0.65 0 310 1
6222.5 0.69 4 47.52 5 318 14
6241.6 0.28 2 3.88 0 498 5
6284.3 17.58 100 988.02 95 646 378
6345.2 0.32 2 11.81 1 497 6
6415.3 0.16 1 1.69 0 559 2
6451.6 0.16 1 5.31 1 211 2
6558.9 4.8 27 262.09 25 640 102
6586 1.15 7 43.1 4 677 24
6618.1 0.48 3 14.33 1 672 9
6646.2 0.18 1 2.69 0 597 3
6815.5 13.5 77 759.54 73 668 286
6885.5 6.66 38 548.15 53 563 140
6949.3 0.48 3 26.05 2 489 9
7259.9 5.11 29 289.24 28 684 107
7357.5 0.25 1 4.12 0 647 4
7385.7 1.13 6 49.43 5 675 23
7407.2 0.4 2 11.34 1 590 7
7631.9 5.6 32 362 35 644 118
7805.8 1.82 10 105.95 10 663 38
7982.6 0.13 1 1.41 0 526 2
8076.7 0.21 1 7.51 1 488 3
8348.1 0.25 1 6.38 1 154 4
8378.7 1.99 11 102.83 10 694 41
8510.2 1.26 7 63.72 6 675 26
8537.3 0.2 1 3.26 0 644 3
8588.1 0.31 2 12.54 1 585 6
9036.5 3.14 18 314.56 30 369 65
9575.8 1.08 6 69.38 7 575 22
9637.4 1.83 10 81.16 8 534 37
9660.3 1.25 7 38.38 4 232 25
9768.2 0.78 4 46.81 4 601 15
9900.7 11.7 67 1043.14 100 517 244
9993.3 1.51 9 60.04 6 168 31
10021.1 1.46 8 89.18 9 167 30
10230.7 1.1 6 77.88 7 573 22
10373.3 0.12 1 1.97 0 531 2
10707.2 0.11 1 1.43 0 457 1
10766.2 0.11 1 1.78 0 583 1
11234.9 0.11 1 2.14 0 394 1
11336.5 0.25 1 11.65 1 523 4
11507.7 0.14 1 3.42 0 215 2
11537.5 0.1 1 1.12 0 185 1
12426.4 0.14 1 5.59 1 334 2
13119 0.13 1 4.75 0 413 2
