#
{"PlateName":"DS221800848","PlateID":-1,"PlateBarcode":"DS221800848","SWSerial":"000","Machine":"000","Create":"2023-05-18T15:45:45+09:00","Username":"sora","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0001Data\\sora\\20230518"}

#ID=48 #WellNumber="F3" #Name="DS221800848_F3" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0001Data\sora\20230518" #Processing=0 #MethodsID=-1 #MeasurementMethodID=92537 #WaveprocMethodID=70785 #PeakpickMethodID=96155 #DiscriminatorsVersion=-1 #CultureTime="24H" #CultureMedium="BAP" #CultureTemperature="35" #Genus="Aeromonas" #Species="caviae" #Serovar="" #Strain="JCM 2362" #Comment="site:1 Preparation:EtOHWash Creator:NM" #SpecimentNumber="-1" #Date="18/05/2023 15:57:00" #DBName="DS221800848_F3_0001"

Created By DB, Data: DS221800848_F3_0001:F3 18 May 2023 15:56:50 Cal:Rolling Calibration  by DB on 18 May 2023 15:54:26 (Original)
Shimadzu MALDI-8020: Tuning Linear_bio 230508, Power 45, P.Ext at 12000.00 (bin 268), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2011.9 0.15 0 7.32 0 104 1
2100.2 0.13 0 0.62 0 260 1
2129.1 0.39 1 21.04 1 233 5
2251.1 0.17 0 3.09 0 187 2
2288.9 0.12 0 1.01 0 229 1
2399.9 0.13 0 0.53 0 167 1
2524.8 1.68 3 107.06 3 316 26
2779.1 0.16 0 3.8 0 195 2
2884.5 9.46 15 728.6 21 325 152
2940.6 8.08 12 572.01 16 328 130
2985.2 0.12 0 1.1 0 144 1
3048.5 0.95 1 35.04 1 350 14
3058.3 0.54 1 9.44 0 156 8
3086.1 0.13 0 1.15 0 221 1
3131.6 0.4 1 11.25 0 361 5
3151.5 1.62 2 95.14 3 354 25
3238.3 0.3 0 8.7 0 420 4
3313.4 0.27 0 6 0 397 3
3331.4 0.16 0 1.31 0 116 2
3434.8 0.25 0 7.86 0 262 3
3541.9 0.17 0 3.99 0 257 2
3603.9 1.47 2 85.96 2 402 23
3674 0.44 1 19.57 1 364 6
3788.9 0.18 0 2.39 0 389 2
3849 0.54 1 27.87 1 353 8
3923.7 0.14 0 1.57 0 247 1
3946.3 0.12 0 0.37 0 111 1
4028.8 0.12 0 0.29 0 116 1
4170.7 2.15 3 135.15 4 429 34
4259.5 6.14 9 389.65 11 452 99
4301.7 1.01 2 53.95 2 426 15
4333 0.54 1 20.89 1 430 8
4360.7 0.7 1 37.72 1 372 10
4484.8 1.13 2 35.47 1 128 17
4505.3 2.74 4 161.21 5 331 43
4591.9 5.57 9 368.61 11 468 89
4633.7 0.63 1 30.57 1 459 9
4700.1 6.13 9 423.75 12 484 99
4818.6 0.18 0 2.72 0 506 2
4875.5 0.11 0 0.69 0 263 1
4973.5 2.7 4 154 4 535 43
5051.5 15 23 896.63 26 530 242
5071.5 0.32 0 2.33 0 532 4
5097.3 0.33 1 14.13 0 280 4
5155.3 2.33 4 145.15 4 539 37
5220.7 0.16 0 3 0 421 2
5265.5 0.11 0 0.79 0 334 1
5291.3 0.16 0 2.13 0 402 2
5325.7 0.13 0 0.85 0 305 1
5461.8 0.37 1 13.47 0 505 5
5488.4 0.14 0 0.97 0 124 1
5534.3 0.23 0 4.05 0 528 3
5567.9 0.47 1 26.14 1 340 7
5644.5 0.52 1 18.78 1 665 7
5685.4 1.16 2 52.5 2 652 18
5727.8 1.31 2 26.76 1 581 20
5754.5 2.41 4 30 1 109 38
5772.2 65.04 100 3498.07 100 601 1041
5794.9 3.52 5 93.06 3 117 55
5821.1 2.76 4 42.83 1 224 43
5830.9 2.78 4 42.93 1 224 43
5885 4.57 7 272.4 8 562 71
5903.7 0.44 1 9.29 0 731 6
5944.5 0.44 1 15.18 0 616 6
5961.1 0.2 0 3.29 0 664 2
6032.5 0.29 0 7.48 0 582 4
6100.3 5.77 9 356.92 10 593 89
6152 0.22 0 8.51 0 316 2
6210.4 0.72 1 34.86 1 572 10
6246.9 0.3 0 5.74 0 684 4
6306.1 7.64 12 476.79 14 623 119
6369.3 0.11 0 1.41 0 391 1
6480.8 1.42 2 68.8 2 649 21
6536.2 0.58 1 37.32 1 502 8
6668.8 0.41 1 25.98 1 509 5
6749.9 0.11 0 1.39 0 227 1
7088.2 0.41 1 16.2 0 647 5
7166.3 0.14 0 1.04 0 370 1
7209.6 5.94 9 344.38 10 664 91
7311.3 0.49 1 17.99 1 598 7
7349.1 1.06 2 54.02 2 646 16
7410.4 0.31 0 11.96 0 572 4
7464.2 0.38 1 14.38 0 658 5
7700.9 0.88 1 43.02 1 676 13
7889.3 0.18 0 5.27 0 388 2
8342.5 2.28 4 134.35 4 662 34
8604.9 0.99 2 49.85 1 698 14
8723.6 0.53 1 25.75 1 616 7
8966 1.06 2 66.03 2 319 15
8996.8 0.79 1 22.04 1 185 11
9184.4 7.12 11 540.75 15 590 107
9267.6 0.65 1 45.84 1 489 9
9400.3 7 11 512.19 15 591 106
9480.8 0.11 0 1.03 0 425 1
9947.5 1.62 2 117.91 3 585 24
10310.5 1.11 2 77 2 572 16
10924 0.1 0 1.43 0 495 1
11136.3 0.13 0 3.65 0 384 1
11290.3 0.13 0 2.85 0 519 1
11372.4 0.2 0 8.18 0 525 2
12419.8 0.09 0 1.31 0 425 0
