#
{"PlateName":"DS221800845","PlateID":-1,"PlateBarcode":"DS221800845","SWSerial":"000","Machine":"000","Create":"2023-05-11T14:31:12+09:00","Username":"sora","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0001Data\\sora\\20230511"}

#ID=97 #WellNumber="L2" #Name="DS221800845_L2" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0001Data\sora\20230511" #Processing=0 #MethodsID=-1 #MeasurementMethodID=92537 #WaveprocMethodID=70785 #PeakpickMethodID=93203 #DiscriminatorsVersion=-1 #CultureTime="24H" #CultureMedium="802" #CultureTemperature="24" #Genus="Ralstonia" #Species="pickettii" #Serovar="" #Strain="NBRC 111592" #Comment="site:1 Preparation:EtOHWash Creator:NM" #SpecimentNumber="-1" #Date="11/05/2023 15:55:48" #DBName="DS221800845_L2_0002"

Created By DB, Data: DS221800845_L2_0002:L2 11 May 2023 15:55:37 Cal:Rolling Calibration  by DB on 11 May 2023 15:50:07 (Original)
Shimadzu MALDI-8020: Tuning Linear_bio 230508, Power 45, P.Ext at 12000.00 (bin 268), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2193.8 0.09 1 0.53 0 213 1
2611.4 0.44 3 20.15 2 333 10
2818.7 0.44 3 22.44 3 319 10
3097 0.11 1 1.11 0 222 2
3149.4 0.31 2 14.94 2 296 7
3208.7 0.23 2 5.55 1 458 5
3280.9 0.97 7 51.93 6 404 23
3368.8 0.12 1 0.81 0 442 2
3468.9 0.14 1 2.73 0 295 2
3500.7 1.22 9 65.38 8 426 29
3645.9 2.42 17 146.91 17 429 59
3830.3 0.13 1 1.78 0 328 2
4160.4 1.21 8 61.67 7 488 29
4341.1 0.33 2 10.71 1 494 7
4375.6 0.71 5 22.47 3 391 16
4392 2.59 18 129.7 15 496 63
4440.9 0.47 3 20.28 2 447 10
4545.3 0.87 6 45.36 5 480 20
4657.6 0.46 3 15.66 2 557 10
4749.4 0.15 1 3.57 0 354 3
4815.9 7.5 53 453.96 53 516 183
4870.3 0.45 3 16.66 2 506 10
4893.3 1.13 8 53.64 6 549 27
4921.8 0.43 3 17.22 2 493 10
5035.3 1.53 11 84.22 10 475 37
5057 1.41 10 64.84 8 559 34
5138.4 0.17 1 3.17 0 503 3
5182 0.22 2 4.66 1 376 4
5223.4 7.08 50 403.14 47 569 173
5251.8 0.97 7 39.19 5 609 23
5306 0.15 1 2.4 0 543 3
5451.2 0.15 1 2.95 0 421 3
5572.3 0.63 4 25.79 3 596 14
5635.1 1.07 7 63.05 7 550 25
5724.8 0.69 5 32.71 4 561 16
5816.2 0.33 2 11.13 1 588 7
5908.6 0.34 2 14.91 2 507 7
5967.5 0.16 1 4.43 1 286 3
6035.5 0.15 1 2.72 0 495 3
6193 2.91 20 147.26 17 669 70
6218.8 0.2 1 2.77 0 665 4
6296.2 3.47 24 210.09 25 662 84
6373.1 0.25 2 10.39 1 391 5
6423 0.12 1 1.18 0 559 2
6516.7 0.33 2 7.45 1 418 7
6562.6 8.79 62 484.56 57 664 215
6624.2 0.23 2 7.12 1 433 5
6659.8 0.47 3 19.84 2 560 11
6756.4 0.23 2 7.09 1 466 5
6882.7 0.14 1 1.48 0 543 2
6906.1 0.2 1 3.26 0 656 4
6930.6 0.8 6 32.84 4 628 19
7003.7 14.25 100 843.25 99 692 346
7033.8 0.36 3 5.2 1 728 8
7068.3 0.4 3 20.15 2 426 9
7127.6 1.03 7 84.09 10 444 24
7273.2 2.8 20 64.52 8 201 66
7293.1 12.95 91 652.54 77 638 310
7359.7 0.27 2 18.65 2 273 5
7664.9 1.15 8 56.88 7 697 27
7980.2 0.15 1 3.23 0 534 3
8280 0.2 1 2.5 0 128 4
8321.9 3.19 22 199.07 23 647 75
8683.4 1.02 7 60.19 7 620 23
8749.4 1.88 13 129.55 15 583 44
8840.8 0.61 4 30.21 4 597 13
8884.5 0.63 4 32.09 4 617 14
8948.7 0.12 1 1.77 0 222 2
9090.1 1.68 12 104.78 12 617 39
9316.4 0.69 5 44 5 626 15
9391.8 0.34 2 17.71 2 533 7
9632.1 10.15 71 851.7 100 541 241
9740.3 0.89 6 78.43 9 517 20
9845 0.61 4 38.12 4 560 14
10069.8 1.61 11 132.28 16 428 38
10114.9 1.28 9 71.85 8 605 29
10279.7 0.15 1 3.44 0 564 3
10503.9 0.74 5 46.45 5 558 17
10555.9 0.18 1 5.34 1 410 3
10611.6 0.11 1 1.32 0 503 2
11145.5 0.31 2 16.91 2 466 6
11298.8 0.16 1 6.07 1 389 3
11449.2 0.29 2 15.56 2 470 6
11632.3 0.13 1 3.29 0 475 2
11818.7 0.09 1 0.6 0 330 1
14253.9 0.15 1 6.58 1 354 3
