#
{"PlateName":"DS221800407","PlateID":-1,"PlateBarcode":"DS221800407","SWSerial":"000","Machine":"000","Create":"2023-05-12T13:15:47+09:00","Username":"sora","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0001Data\\sora\\20230512"}

#ID=48 #WellNumber="F3" #Name="DS221800407_F3" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0001Data\sora\20230512" #Processing=0 #MethodsID=-1 #MeasurementMethodID=92537 #WaveprocMethodID=70785 #PeakpickMethodID=93819 #DiscriminatorsVersion=-1 #CultureTime="24H" #CultureMedium="BAP" #CultureTemperature="35" #Genus="Staphylococcus" #Species="lentus" #Serovar="" #Strain="JCM  2426T" #Comment="site:1 Preparation:EtOHWash Creator:NM" #SpecimentNumber="-1" #Date="12/05/2023 13:44:42" #DBName="DS221800407_F3_0001"

Created By DB, Data: DS221800407_F3_0001:F3 12 May 2023 13:44:32 Cal:Rolling Calibration  by DB on 12 May 2023 13:42:07 (Original)
Shimadzu MALDI-8020: Tuning Linear_bio 230508, Power 45, P.Ext at 12000.00 (bin 268), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2003.3 0.25 2 16.61 2 92 5
2151.7 0.46 4 22.61 3 254 9
2274.8 0.15 1 1.76 0 259 2
2291.8 0.18 2 3.81 0 185 3
2431.5 0.12 1 1.46 0 146 2
2691.6 0.13 1 0.56 0 224 2
2789.7 0.88 8 51 6 328 19
2827.2 0.11 1 0.43 0 252 2
2918.4 0.39 3 20.73 2 265 8
2971.3 0.12 1 0.6 0 271 2
3040.2 0.12 1 0.46 0 123 2
3124.5 0.42 4 18.61 2 338 9
3237.1 1.05 9 22.22 3 190 23
3245.9 1.04 9 18.23 2 190 23
3278.9 0.23 2 7.64 1 295 4
3332.4 0.69 6 94.12 11 114 15
3467.4 0.63 5 37.04 4 331 13
3603.1 0.27 2 10.63 1 324 5
3766.7 0.25 2 6.79 1 426 5
4075 0.18 2 3.89 0 358 3
4171.3 0.62 5 32.49 4 413 13
4306.9 5.52 48 346.55 40 449 124
4327.4 0.16 1 0.68 0 102 3
4348.5 0.18 2 2.84 0 403 3
4460.2 0.75 6 41.64 5 446 16
4573.4 0.71 6 43.17 5 389 15
4858.2 11.57 100 831.01 95 508 262
4973.8 5.21 45 369.9 42 482 117
5060.1 0.61 5 27.93 3 535 13
5122.6 0.13 1 1.34 0 367 2
5197.4 1.28 11 82.6 9 454 28
5246.7 0.16 1 2.06 0 471 3
5415.5 0.1 1 0.53 0 199 1
5519.2 0.28 2 7.89 1 649 5
5583.5 6.2 54 401.93 46 544 140
5624.2 0.28 2 16.61 2 192 5
5754 0.26 2 8.89 1 499 5
5839.3 1.79 16 136.69 16 510 40
5895.3 0.23 2 8.32 1 449 4
6251.6 0.82 7 41.05 5 567 18
6494.7 2.83 24 154.7 18 626 63
6558.7 1.32 11 78.22 9 593 29
6662 1.97 17 110.11 13 610 44
6717.1 0.17 1 2.45 0 509 3
6821.5 0.13 1 1.63 0 410 2
6938.3 1.14 10 61.12 7 609 25
7209.5 0.64 6 29.48 3 595 14
7236.5 0.18 2 3.27 0 562 3
7352 0.16 1 3.32 0 633 3
7533.9 0.48 4 27.82 3 483 10
7649.1 0.13 1 2.51 0 326 2
8150.2 0.38 3 21.78 3 573 8
8343.4 1.13 10 70.83 8 584 25
8920.5 0.82 7 48.37 6 577 18
9148.2 0.62 5 41.42 5 477 13
9715.8 9.85 85 871.12 100 497 228
9799.8 0.23 2 9.68 1 276 4
9949 4.02 35 357.05 41 485 93
10035.1 0.14 1 5.17 1 275 2
10122.8 0.52 5 35.97 4 456 11
10243.8 0.11 1 1.66 0 312 2
10399.3 0.58 5 46.77 5 395 13
10492.4 0.1 1 1.73 0 360 1
