#
{"PlateName":"DS221102508","PlateID":-1,"PlateBarcode":"DS221102508","SWSerial":"000","Machine":"000","Create":"2022-12-06T12:39:55+09:00","Username":"oshikawa","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0001Data\\oshikawa\\20221206"}

#ID=44 #WellNumber="F1" #Name="DS221102508_F1" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0001Data\oshikawa\20221206" #Processing=0 #MethodsID=-1 #MeasurementMethodID=49330 #WaveprocMethodID=49315 #PeakpickMethodID=51174 #DiscriminatorsVersion=-1 #CultureTime="1D" #CultureMedium="BAP" #CultureTemperature="35" #Genus="Aerococcus" #Species="urinae" #Serovar="" #Strain="NBRC 15544" #Comment="site:1 Preparation:EtOHWash Creator:NM" #SpecimentNumber="-1" #Date="06/12/2022 12:47:46" #DBName="DS221102508_F1_0001"

Created By oshikawa, Data: DS221102508_F1_0001:F1 06 December 2022 12:47:37 Cal:Rolling Calibration  by oshikawa on 06 December 2022 12:46:15 (Original)
Shimadzu MALDI-8020: Tuning Linear_bio 20221201, Power 45, P.Ext at 12000.00 (bin 260), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2013 0.09 0 0.27 0 115 1
2081.8 0.08 0 0.25 0 258 0
2116.9 1.74 7 109.05 8 318 32
2180.2 0.12 0 1.47 0 272 1
2245.8 0.11 0 0.51 0 262 1
2293.5 0.24 1 6.39 0 342 3
2358.6 0.12 0 1.84 0 154 1
2507.4 0.17 1 3.64 0 307 2
2738.2 3.05 12 189.68 13 409 56
2975.4 0.15 1 1.94 0 402 2
3027.4 0.15 1 2.3 0 336 2
3073.1 0.6 2 41.01 3 346 10
3166.1 5.83 22 362.04 25 430 108
3237.2 0.25 1 6.62 0 478 4
3273.1 4.01 15 221.47 16 473 74
3371.9 2.94 11 136.72 10 483 54
3387.2 1.77 7 80.01 6 423 32
3442.1 7.45 29 439.25 31 479 138
3482.9 2.18 8 99.38 7 522 40
3528.8 3.64 14 67.12 5 174 67
3538.7 5.62 22 162.85 11 208 104
3695.1 0.14 1 2.34 0 357 2
3761.9 8.89 34 503.99 35 511 165
3923.8 0.37 1 13.62 1 442 6
4002.9 0.09 0 0.22 0 275 1
4075.8 0.36 1 18.04 1 286 6
4165.4 2.86 11 140.83 10 556 52
4222.8 1.23 5 14.75 1 148 22
4236.8 25.92 100 1425.02 100 494 483
4253.3 1.66 6 46.13 3 471 30
4276 0.6 2 8.77 1 422 10
4464.9 2.38 9 133.51 9 566 43
4542.9 2.44 9 174.52 12 455 45
4612 10.97 42 841.25 59 500 204
4753.3 0.12 0 0.84 0 251 1
4857.9 5.67 22 282.16 20 659 105
5082.9 15.76 61 1099.87 77 528 293
5142.8 0.54 2 18.88 1 627 9
5308.6 3.46 13 260.67 18 530 64
5435.7 0.38 1 8.27 1 491 6
5477.9 18.98 73 938.75 66 609 353
5494.2 2.63 10 61.21 4 181 48
5535.7 0.23 1 4.18 0 437 3
5606 2.22 9 133.39 9 630 40
5691.1 0.26 1 7.63 1 546 4
5733.7 0.61 2 17.86 1 528 10
5760.2 0.56 2 27.81 2 244 9
6122.7 2.4 9 109.34 8 724 44
6164.5 0.17 1 2.87 0 524 2
6291.6 0.53 2 15.74 1 439 9
6333 18.72 72 1130.44 79 638 348
6392.3 0.79 3 27.15 2 226 14
6408.2 0.59 2 8.48 1 202 10
6529.2 1.28 5 23.12 2 155 22
6546.6 16.03 62 817.48 57 666 292
6606.5 0.31 1 11.1 1 439 5
6745.4 5.14 20 331.49 23 643 92
6805.6 0.33 1 13.15 1 490 5
6884.8 14.55 56 968.88 68 604 260
6950.1 1.74 7 36.85 3 190 30
6967.7 9.16 35 438.12 31 651 162
7058.3 8.98 35 456.3 32 518 158
7078.8 6.22 24 240.67 17 515 109
7131.4 1.23 5 101.27 7 333 20
7393.4 0.24 1 8.78 1 546 3
7524.1 19.14 74 1299.24 91 605 331
7590.8 0.29 1 7.43 1 144 4
7622 0.38 1 15.77 1 409 6
7849.6 0.21 1 7.08 0 455 3
7981.3 0.14 1 3.69 0 328 1
8152.7 0.33 1 15.02 1 610 5
8216.4 0.12 0 1.9 0 150 1
8256.7 0.09 0 0.59 0 143 1
8930.7 0.67 3 37.89 3 613 10
9086.5 0.75 3 48.74 3 527 12
9223.7 5.56 21 502.11 35 511 93
9305.8 0.1 0 2.24 0 267 1
9715.3 2.63 10 189.08 13 583 44
9797.1 0.17 1 7.51 1 337 2
10166.4 5.66 22 516.27 36 477 97
10288 0.11 0 1.65 0 446 1
10618.9 0.34 1 21.29 1 456 5
11212.7 0.1 0 1.76 0 464 1
