#
{"PlateName":"DS221102500","PlateID":-1,"PlateBarcode":"DS221102500","SWSerial":"000","Machine":"000","Create":"2022-12-06T16:06:28+09:00","Username":"oshikawa","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0001Data\\oshikawa\\20221206"}

#ID=46 #WellNumber="F2" #Name="DS221102500_F2" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0001Data\oshikawa\20221206" #Processing=0 #MethodsID=-1 #MeasurementMethodID=49330 #WaveprocMethodID=49315 #PeakpickMethodID=51174 #DiscriminatorsVersion=-1 #CultureTime="1D" #CultureMedium="ブルセラ" #CultureTemperature="35" #Genus="Mitsuokella" #Species="jalaludinii" #Serovar="" #Strain="JCM 12226" #Comment="site:1 Preparation:EtOHWash Creator:NM" #SpecimentNumber="-1" #Date="06/12/2022 17:17:42" #DBName="DS221102500_F2_0001"

Created By oshikawa, Data: DS221102500_F2_0001:F2 06 December 2022 17:17:31 Cal:Rolling Calibration  by oshikawa on 06 December 2022 17:15:25 (Original)
Shimadzu MALDI-8020: Tuning Linear_bio 20221201, Power 45, P.Ext at 12000.00 (bin 260), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2001.8 0.82 3 96.51 6 108 10
2140.6 0.23 1 8.6 1 170 2
2167.3 0.15 1 0.76 0 283 1
2189.2 1.52 6 93.6 5 301 19
2244.6 0.39 2 17.92 1 235 4
2264.3 0.2 1 1.66 0 180 2
2279.3 0.18 1 1.48 0 138 1
2317.9 0.2 1 3.24 0 197 2
2347.7 0.21 1 3.01 0 253 2
2390.5 0.21 1 2.58 0 192 2
2409.4 0.19 1 2.61 0 224 2
2495.6 0.16 1 0.9 0 118 1
2522 0.32 1 7.85 0 315 3
2582.7 0.16 1 0.56 0 99 1
2598.5 0.17 1 0.58 0 101 1
2653.4 0.16 1 0.91 0 123 1
2667.6 0.23 1 5 0 233 2
2717.3 1.33 5 78.77 5 338 17
2755.3 0.64 3 31.16 2 260 8
2774.1 0.35 1 9.76 1 85 4
2854.1 0.36 1 12.34 1 278 4
2921.6 0.17 1 1.36 0 360 1
3023.1 1.47 6 85.93 5 351 19
3111.2 0.34 1 11.48 1 319 4
3163.3 0.19 1 1.06 0 288 2
3240.1 0.17 1 1.96 0 112 1
3246.2 0.13 1 0.21 0 104 1
3302.1 1.53 6 123.79 7 250 19
3345.4 0.2 1 3.15 0 287 2
3376.7 0.17 1 0.8 0 78 1
3396.3 2.22 9 131.6 8 398 29
3468.3 1.2 5 40.32 2 172 15
3479.1 0.86 4 19.31 1 152 11
3540 0.9 4 53.47 3 362 11
3605.7 1.49 6 88.43 5 392 19
3659.8 0.21 1 4.84 0 264 2
3743.9 1.84 7 140.08 8 361 24
3786.4 3.87 16 237.29 14 423 51
3873.5 0.99 4 63.26 4 393 12
4049.9 0.26 1 4.85 0 377 2
4146.8 0.17 1 2.88 0 204 1
4217.9 0.17 1 1.92 0 335 1
4279 0.64 3 29.73 2 477 8
4380 24.53 100 1708.76 100 453 327
4419.6 1.37 6 110.78 6 310 17
4492 0.18 1 2.93 0 474 1
4540.8 0.42 2 27.3 2 218 5
4669.6 3.4 14 231.67 14 460 44
4729.2 0.37 1 16.02 1 510 4
4859.2 0.77 3 37.95 2 467 9
4911.6 0.45 2 21.52 1 367 5
5019.5 1.8 7 114.16 7 494 23
5162.8 1.06 4 62.23 4 457 13
5247.9 0.4 2 15.97 1 413 4
5290.7 0.27 1 7.91 0 406 3
5394.9 0.46 2 9.58 1 435 5
5418.3 1.72 7 26.92 2 166 22
5435.3 11.97 49 640.66 37 535 162
5484.4 1.97 8 71.23 4 535 26
5512.4 7.34 30 436.93 26 549 99
5558.2 0.82 3 78.33 5 149 10
5708.4 1.08 4 59.95 4 522 14
5803.2 0.27 1 7.66 0 456 3
5849.3 0.6 2 28.21 2 457 7
6005.8 0.43 2 9.9 1 99 5
6046.5 8.72 36 591.77 35 543 121
6102 0.49 2 40.43 2 188 6
6221.8 0.52 2 26.64 2 402 6
6326.3 0.26 1 6.53 0 493 3
6486.8 0.15 1 3.47 0 312 1
6595.5 5.97 24 70.47 4 273 83
6605.7 5.7 23 78.66 5 268 80
6660.6 0.43 2 33.88 2 228 5
6752.6 0.71 3 19.95 1 113 9
6792.7 9.17 37 616.98 36 556 130
6832.4 0.19 1 1.97 0 615 2
6854.4 0.34 1 15.63 1 429 4
6936.7 4.07 17 265.52 16 442 57
6960.9 2.48 10 94.46 6 546 35
6999.4 0.22 1 2.45 0 437 2
7037.9 0.27 1 6.79 0 274 3
7081.2 2.49 10 151.87 9 571 35
7210.6 4.01 16 284.11 17 536 57
7276 0.14 1 1.94 0 238 1
7487.5 5.56 23 259.62 15 554 79
7509.1 6.02 25 268.93 16 588 86
7572.5 13.46 55 1095.23 64 498 194
7637.9 0.5 2 31.74 2 345 6
7696 0.26 1 7.33 0 569 3
7746.6 3.2 13 203.85 12 557 45
7774.8 0.7 3 26.65 2 558 9
7817.1 0.21 1 9.98 1 206 2
8099.4 0.11 0 1.32 0 415 1
8557.8 1.25 5 79.68 5 575 17
9337.9 2.46 10 189.22 11 527 35
9415.1 0.15 1 4.84 0 210 1
9718 0.39 2 23.07 1 495 5
9821.9 0.14 1 3.51 0 329 1
10038.8 0.82 3 57.67 3 534 11
10123.3 0.09 0 0.57 0 256 0
10324.4 0.24 1 11.59 1 492 2
10831.6 0.09 0 1.05 0 460 0
