#
{"PlateName":"DS221102482","PlateID":-1,"PlateBarcode":"DS221102482","SWSerial":"000","Machine":"000","Create":"2023-01-18T11:38:46+09:00","Username":"sora","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0001Data\\sora\\20230118"}

#ID=50 #WellNumber="F4" #Name="DS221102482_F4" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0001Data\sora\20230118" #Processing=0 #MethodsID=-1 #MeasurementMethodID=26603 #WaveprocMethodID=11286 #PeakpickMethodID=28752 #DiscriminatorsVersion=-1 #CultureTime="24H" #CultureMedium="BAP" #CultureTemperature="35" #Genus="Pseudomonas " #Species="fragi" #Serovar="0" #Strain="NBRC 3458" #Comment="site:1 Preparation:EtOHWash Creator:CR " #SpecimentNumber="-1" #Date="18/01/2023 13:34:59" #DBName="DS221102482_F4_0001"

Created By sora, Data: DS221102482_F4_0001:F4 18 January 2023 13:34:49 Cal:Rolling Calibration  by sora on 18 January 2023 13:31:55 (Original)
Shimadzu MALDI-8020: Tuning Linear_bio 230116, Power 45, P.Ext at 12000.00 (bin 264), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2013.039 0.09 0 0.61 0 326 1
2216.653 0.35 1 13.73 1 354 6
2394.013 0.09 0 0.35 0 262 1
2411.205 0.19 0 4.6 0 377 3
2533.512 5.88 12 259.15 10 481 112
2544.47 0.67 1 17.3 1 358 12
2750.658 0.5 1 20.19 1 489 9
2946.191 0.13 0 1.92 0 436 1
3022.451 2.6 5 121.91 5 531 49
3189.639 0.32 1 10.15 0 470 5
3202.991 0.22 0 5.58 0 465 3
3305.3 4.08 8 235.89 10 503 77
3395.577 0.73 2 29.86 1 553 13
3420.559 0.27 1 7.81 0 505 4
3567.2 0.1 0 0.64 0 460 1
3593.645 5.62 12 256.54 10 570 107
3618.64 12.05 25 647.21 26 550 230
3653.892 0.55 1 16.5 1 541 10
3697.557 0.09 0 0.71 0 416 1
3765.549 0.5 1 19.32 1 532 9
3782.068 0.17 0 2.74 0 468 2
3801.507 0.85 2 31.4 1 624 15
4127.562 16.64 34 621.36 25 588 319
4138.235 4.9 10 86.43 3 171 93
4225.485 0.09 0 0.7 0 363 1
4401.941 1.9 4 63.14 3 588 36
4421.199 6.66 14 221.83 9 587 127
4434.737 11.7 24 500.13 20 561 224
4465.311 1.33 3 50.8 2 613 25
4477.507 0.4 1 7.56 0 157 7
4566.823 0.24 1 10.51 0 345 4
4661.33 0.13 0 2.17 0 572 2
4791.219 0.24 0 1.82 0 110 4
4806.77 5.24 11 272.26 11 665 100
4948.356 11.94 25 840.11 34 525 228
4991.712 0.29 1 3.46 0 774 5
5025.472 0.97 2 19.53 1 598 18
5048.374 3.08 6 79.59 3 142 58
5067.499 48.32 100 2481.91 100 579 927
5094.167 19.09 39 1163.6 47 499 366
5212.509 0.12 0 1.43 0 579 1
5236.51 0.09 0 0.62 0 501 1
5350.838 0.12 0 1.92 0 359 1
5504.502 0.15 0 3.26 0 378 2
5548.134 0.64 1 28.09 1 682 11
5649.791 8.96 19 528.25 21 585 171
5674.425 1.54 3 27.19 1 137 29
5840.138 0.25 1 16.27 1 266 4
6028.19 0.88 2 15.16 1 159 16
6045.45 17.35 36 903.23 36 640 332
6067.288 1.59 3 49.01 2 669 30
6089.164 0.47 1 7.03 0 693 8
6109.435 0.28 1 5.65 0 560 4
6241.556 0.2 0 6.71 0 319 3
6355.315 0.3 1 7.5 0 570 5
6379.572 3.93 8 195.05 8 685 72
6400.694 0.2 0 2.27 0 174 3
6569.415 3.21 7 100.82 4 692 58
6611.367 16.19 34 1231.25 50 546 292
6675.788 0.31 1 5.97 0 701 5
6821.395 0.35 1 16 1 480 5
7021.965 0.48 1 19.65 1 667 7
7065.336 0.19 0 9.48 0 261 2
7186.535 17.54 36 1015.15 41 584 303
7236.974 25.36 52 1871.08 75 535 437
7407.048 0.13 0 2.91 0 350 1
7565.464 0.22 0 3.39 0 663 3
7603.138 4.04 8 251.47 10 619 68
7726.379 0.3 1 27.64 1 180 4
8026.032 0.35 1 18.22 1 526 5
8107.73 0.1 0 1.15 0 522 1
8172.499 0.58 1 29.82 1 638 9
8255.15 16.01 33 910.15 37 507 261
8279.813 5.67 12 192.63 8 161 91
8342.061 0.26 1 4.05 0 757 3
8452.414 0.16 0 4.76 0 488 2
8761.539 0.68 1 30.35 1 563 10
8804.053 1.24 3 55.6 2 495 19
8842.711 4.25 9 311.35 13 507 68
8930.886 3.53 7 278.6 11 531 57
9134.23 0.19 0 8.98 0 366 2
9613.933 2.44 5 181.25 7 539 38
9897.78 6.94 14 720.33 29 409 109
9985.679 0.15 0 3.69 0 522 1
10094.161 0.33 1 18.11 1 526 4
10190.006 4.84 10 448.1 18 465 76
11098.595 0.13 0 4.67 0 377 1
11298.783 2.14 4 221.28 9 401 35
13143.177 0.11 0 2.51 0 383 1
