#
{"PlateName":"DS221102480","PlateID":-1,"PlateBarcode":"DS221102480","SWSerial":"000","Machine":"000","Create":"2023-01-18T10:54:28+09:00","Username":"sora","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0001Data\\sora\\20230118"}

#ID=49 #WellNumber="F3" #Name="DS221102480_F3" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0001Data\sora\20230118" #Processing=0 #MethodsID=-1 #MeasurementMethodID=26603 #WaveprocMethodID=11286 #PeakpickMethodID=28752 #DiscriminatorsVersion=-1 #CultureTime="24H" #CultureMedium="BAP" #CultureTemperature="35" #Genus="Cellulosimicrobium " #Species="cellulans" #Serovar="0" #Strain="NBRC 15516" #Comment="site:1 Preparation:EtOHWash Creator:CR " #SpecimentNumber="-1" #Date="18/01/2023 12:20:34" #DBName="DS221102480_F3_0002"

Created By sora, Data: DS221102480_F3_0002:F3 18 January 2023 12:20:24 Cal:Rolling Calibration  by sora on 18 January 2023 12:17:47 (Original)
Shimadzu MALDI-8020: Tuning Linear_bio 230116, Power 45, P.Ext at 12000.00 (bin 264), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2097.157 0.08 0 0.33 0 220 1
2765.141 0.41 1 16.76 0 390 8
2911.619 10.04 17 609.02 14 409 211
2981.295 0.13 0 2.37 0 265 2
3147.862 4.18 7 226.06 5 460 87
3181.666 0.89 2 36.86 1 499 18
3197.776 0.16 0 3.4 0 304 2
3243.021 0.78 1 35.17 1 464 16
3339.868 3.12 5 169.44 4 463 65
3388.009 1.41 2 61.82 1 483 29
3405.588 2.43 4 138.41 3 470 50
3475.945 1.93 3 97.2 2 477 40
3579.26 0.44 1 14.4 0 539 8
3607.853 0.5 1 25.84 1 340 9
3619.097 0.12 0 0.93 0 117 1
3708.397 0.16 0 3.59 0 483 2
3753.67 1.91 3 91.05 2 495 39
3771.31 0.51 1 19.77 0 356 10
3888.657 0.2 0 5.21 0 527 3
4098.004 0.74 1 33.81 1 515 15
4124.239 0.87 1 38.03 1 560 18
4202.082 0.51 1 20.26 0 556 10
4230.321 0.2 0 5.54 0 483 3
4296.884 2.65 4 138.73 3 554 55
4391.194 1 2 45.88 1 549 20
4469.786 0.2 0 4.58 0 572 3
4575.133 2.33 4 117.19 3 555 48
4597.301 0.17 0 2.31 0 395 3
4775.278 16.85 28 926.95 21 594 355
4788.375 1.31 2 13.76 0 132 27
4843.217 3.31 6 162.9 4 650 69
5206.965 0.09 0 0.6 0 210 1
5220.134 0.28 0 8.78 0 628 5
5370.878 6.97 12 344.85 8 616 147
5392.147 1.03 2 13.71 0 148 21
5531.591 12.22 21 675.33 16 620 257
5565.204 3.68 6 191.61 4 602 77
5651.879 0.12 0 1.46 0 464 2
5669.646 0.11 0 1.56 0 155 1
5824.561 59.52 100 4320.47 100 570 1258
5864.063 2.56 4 90.17 2 504 53
5884.492 1.37 2 39.09 1 183 28
5943.649 1.37 2 38.3 1 181 28
5966.925 1.5 3 74.86 2 292 31
5996.763 0.31 1 9.42 0 583 6
6255.33 1.7 3 27.28 1 106 35
6297.378 34.24 58 2072.78 48 629 723
6337.147 0.8 1 9.92 0 193 16
6356.892 1.03 2 39.5 1 208 21
6399.092 1.04 2 45.05 1 682 21
6445.374 0.17 0 0.67 0 108 2
6487.113 5.77 10 315.63 7 667 120
6640.928 0.4 1 3.69 0 109 7
6680.428 12.79 21 901.65 21 580 263
6742.873 0.79 1 32.41 1 512 15
6777.091 5.8 10 308 7 603 117
6812.94 9.44 16 567.53 13 609 190
6861.079 0.39 1 8.54 0 668 7
6911.331 0.4 1 11.47 0 475 7
6952.6 7.39 12 467.5 11 592 146
7116.343 0.48 1 19.55 0 662 8
7205.774 1.9 3 27.01 1 279 36
7218.482 2.92 5 83.41 2 328 56
7467.112 0.63 1 17.47 0 629 11
7508.79 6.84 11 409.69 9 601 131
7545.507 1.87 3 114.2 3 416 35
7777.58 0.82 1 40.97 1 628 15
7810.193 0.38 1 16.1 0 557 6
7901.376 0.18 0 5.29 0 598 2
8056.971 0.13 0 2.39 0 566 1
8193.541 0.32 1 12.04 0 596 5
8248.023 2.21 4 146.17 3 594 39
8532.859 0.23 0 5.77 0 593 3
8594.307 4.21 7 353.14 8 520 74
8655.106 0.42 1 27.01 1 425 7
8723.979 0.08 0 0.61 0 445 0
8786.768 0.13 0 3.14 0 556 1
8940.194 0.14 0 3.79 0 512 1
9153.461 0.26 0 11.71 0 523 3
9549.343 15.15 25 1362.6 32 480 257
9622.598 0.22 0 2.87 0 474 3
9686.004 7.22 12 611.47 14 511 119
10741.425 3.06 5 291.52 7 428 49
11130.176 1.15 2 99.34 2 468 18
