#
{"PlateName":"DS210904041","PlateID":-1,"PlateBarcode":"DS210904041","SWSerial":"000","Machine":"000","Create":"2023-03-14T13:10:46+09:00","Username":"sora","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0001Data\\sora\\20230314"}

#ID=40 #WellNumber="E3" #Name="DS210904041_E3" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0001Data\sora\20230314" #Processing=0 #MethodsID=-1 #MeasurementMethodID=82080 #WaveprocMethodID=70785 #PeakpickMethodID=84037 #DiscriminatorsVersion=-1 #CultureTime="24H" #CultureMedium="Columbia" #CultureTemperature="35" #Genus="Clostridium" #Species="butyricum" #Serovar="" #Strain="NBRC 13949T" #Comment="site:1 Preparation:EtOHWash Creator:NM" #SpecimentNumber="-1" #Date="14/03/2023 13:40:13" #DBName="DS210904041_E3_0001"

Created By DB, Data: DS210904041_E3_0001:E3 14 March 2023 13:40:02 Cal:Rolling Calibration  by DB on 14 March 2023 13:39:12 (Original)
Shimadzu MALDI-8020: Tuning Linear_bio 230307, Power 45, P.Ext at 12000.00 (bin 268), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2001.7 0.27 1 14.84 0 112 3
2025.6 0.14 0 0.7 0 138 1
2049.3 0.18 0 2.54 0 265 2
2071.3 0.11 0 0.22 0 213 1
2152.2 1.15 2 75.49 2 252 18
2186.5 1.45 3 115.7 4 224 23
2263.6 0.12 0 0.97 0 230 1
2299.8 0.15 0 1.09 0 220 2
2337.2 0.13 0 0.53 0 326 1
2353 0.11 0 0.37 0 158 1
2427.6 0.28 1 7.22 0 380 4
2458.3 0.36 1 14.84 0 284 5
2539.7 0.22 0 6.81 0 214 3
2596.1 0.16 0 3.02 0 192 2
2648.7 0.1 0 0.27 0 264 1
2688.7 1.59 3 98.5 3 309 25
2703.5 0.3 1 6.54 0 99 4
2721.8 0.3 1 9.05 0 292 4
2753.2 0.12 0 1.29 0 184 1
2854.7 3.75 7 241.32 8 349 61
2889 0.15 0 2.36 0 297 2
2928.3 0.38 1 17.03 1 292 5
3004.3 1.29 3 105.48 3 254 20
3053.6 0.51 1 19.42 1 373 7
3076.8 3.11 6 237.74 8 351 50
3133.9 0.23 0 5.29 0 300 3
3230 1.19 2 66.43 2 341 19
3256.5 1.61 3 43.09 1 440 25
3272.8 8.23 16 407.28 13 262 134
3291.5 10.86 21 550.54 17 324 177
3389.2 0.95 2 17.62 1 148 15
3399.2 1.12 2 33.62 1 157 17
3463.5 1.48 3 86.79 3 388 23
3509.5 3.52 7 200.98 6 409 57
3531.4 1.22 2 58.83 2 347 19
3589.6 0.13 0 0.81 0 159 1
3602.7 0.14 0 1.7 0 171 1
3680.2 0.19 0 4.08 0 307 2
3827.6 0.13 0 1.29 0 288 1
3889.6 1.25 2 73.93 2 409 20
4060.3 3.59 7 209.55 7 473 58
4225.2 0.13 0 1 0 259 1
4307.1 14.38 28 893.12 28 468 235
4337.3 0.49 1 13.07 0 162 7
4353.3 0.47 1 12.66 0 160 7
4426.2 0.13 0 0.97 0 288 1
4455.7 0.33 1 10.21 0 440 4
4580.8 3.1 6 183.69 6 514 50
4703.2 2.46 5 188.07 6 375 39
4758.4 0.2 0 5.04 0 273 2
4858.1 1.95 4 108.91 3 499 31
4885.4 0.68 1 28.28 1 476 10
4947.1 0.31 1 10.18 0 418 4
4980.3 0.52 1 20.9 1 471 8
5001.9 0.29 1 7.88 0 393 4
5084.5 8.35 16 843.66 27 318 138
5249.3 0.29 1 8.55 0 533 4
5380.2 12.21 24 706.32 22 582 205
5472.9 0.39 1 20.73 1 376 6
5514.6 0.9 2 45.18 1 562 14
5580.7 0.14 0 2.72 0 305 1
5638.2 0.5 1 26.62 1 419 8
5690.9 0.35 1 12.14 0 473 5
5714.4 0.2 0 2.54 0 497 2
5743.9 0.79 2 51.94 2 480 12
5838.3 0.53 1 16.16 1 462 8
5860.2 5.1 10 276.58 9 609 85
5902.1 0.79 2 36.5 1 533 12
5921 0.13 0 0.76 0 167 1
5964.7 0.3 1 9.61 0 241 4
6010.2 5.57 11 253.03 8 585 92
6025.3 1.6 3 29.88 1 206 26
6065.9 0.17 0 1.81 0 468 2
6113.5 0.78 2 22.64 1 633 12
6155.9 13.16 26 918.86 29 562 218
6218.6 0.56 1 16.25 1 573 8
6254.3 0.24 0 4.88 0 680 3
6280.2 0.24 0 6.18 0 568 3
6339 1.03 2 63.61 2 509 16
6461.2 6.64 13 369.14 12 662 110
6546.3 51.47 100 3168.96 100 618 861
6586.2 28.84 56 1543.27 49 572 481
6650.4 0.95 2 52.98 2 479 15
6689.5 0.16 0 2.86 0 618 2
6733.7 0.28 1 10.1 0 224 4
6747.7 0.35 1 8.03 0 595 5
6792.8 3.31 6 53.76 2 317 54
6802.8 3.23 6 43.71 1 314 53
6855.7 0.63 1 31.39 1 522 9
6930.1 4.33 8 297.38 9 550 71
7021.6 21.77 42 1244.46 39 665 359
7065.3 2.6 5 115.98 4 633 42
7082.8 0.55 1 10.99 0 186 8
7164.4 0.15 0 3.48 0 346 1
7360.3 0.31 1 11.08 0 572 4
7780.6 3.16 6 192.44 6 642 51
8121.7 7.43 14 459.83 15 659 120
8195 0.33 1 15.99 1 518 4
8913.1 0.13 0 2.91 0 578 1
9162.6 2.69 5 165.14 5 669 43
9404.9 2.08 4 162.72 5 574 33
9718.6 0.85 2 51.46 2 610 13
9897.1 0.13 0 2.58 0 414 1
9960.6 0.18 0 5.06 0 558 2
10129.6 1.23 2 41.86 1 148 19
10169.8 4.99 10 432.88 14 412 78
10249.6 0.08 0 0.79 0 315 0
11487.8 0.08 0 0.68 0 375 0
