#
{"PlateName":"DS181900549","PlateID":-1,"PlateBarcode":"DS181900549","SWSerial":"000","Machine":"000","Create":"2022-10-20T15:51:38+09:00","Username":"nite","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0006Data\\nite\\20221020"}

#ID=86 #WellNumber="K1" #Name="DS181900549_K1" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0006Data\nite\20221020" #Processing=0 #MethodsID=-1 #MeasurementMethodID=3896 #WaveprocMethodID=548 #PeakpickMethodID=5029 #DiscriminatorsVersion=-1 #CultureTime="1d" #CultureMedium="BAP" #CultureTemperature="35" #Genus="Klebsiella" #Species="pneumoniae" #Serovar="ozaenae" #Strain="NBRC 105683" #Comment="site:6 Preparation:EtOHWash Creator:CN" #SpecimentNumber="-1" #Date="20/10/2022 16:12:50" #DBName="DS181900549_K1_0001"

Created By nite, Data: DS181900549_K1_0001:K1 20 October 2022 16:12:40 Cal:Rolling Calibration  by nite on 20 October 2022 16:09:26 (Original)
Shimadzu MALDI-8020: Tuning Linear_bio_221007, Power 45, P.Ext at 12000.00 (bin 246), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2095.6 0.22 1 8.38 1 250 6
2180.4 0.53 3 24.12 2 344 15
2266.3 0.31 2 8.68 1 427 8
2385 0.16 1 3.84 0 287 4
2411.8 0.31 2 11.76 1 352 8
2576.5 0.18 1 5.78 1 350 4
2636.6 0.14 1 3.21 0 305 3
2689.2 3.59 18 209.26 21 404 106
2769.3 0.61 3 33.48 3 324 17
2788.1 0.23 1 6.56 1 332 6
2856.5 2.4 12 121.26 12 443 70
2875.2 0.23 1 6.46 1 338 6
2957.6 0.2 1 8.31 1 221 5
2994.2 0.11 1 1.08 0 417 2
3029 0.1 1 0.76 0 385 2
3045.4 0.2 1 4.69 0 411 5
3074.9 0.31 2 9.33 1 458 8
3145.1 3.47 18 291.73 29 300 102
3177.9 0.56 3 16.5 2 488 15
3189.9 0.32 2 8.51 1 366 8
3320.5 0.11 1 0.84 0 359 2
3335.8 0.16 1 2.82 0 405 4
3357.3 0.18 1 3.31 0 480 4
3426.7 0.41 2 14.51 1 485 11
3579.4 2.35 12 130.26 13 472 69
3621.5 4.19 21 239.56 24 496 124
3661.8 1.56 8 69.73 7 539 45
3714 0.22 1 4.96 0 510 6
3739.1 0.16 1 2.92 0 451 4
3769.6 0.1 1 0.75 0 296 2
3815.6 0.13 1 1.75 0 304 3
3851.4 0.85 4 35.37 4 518 24
3869.7 0.7 4 30.26 3 479 20
4154.1 1.95 10 93.78 9 557 57
4184.4 3.3 17 197.81 20 512 97
4256.5 0.11 1 1.03 0 300 2
4364.9 5.27 27 272.16 27 555 156
4387.5 0.15 1 1.24 0 379 3
4408.4 0.2 1 3.77 0 489 5
4438.1 1.37 7 36.48 4 230 40
4449.3 1.45 7 35.98 4 484 42
4496.4 0.87 4 33.08 3 587 25
4518.9 0.44 2 16.83 2 537 12
4545.3 0.75 4 27.88 3 584 21
4568.9 2.03 10 94.24 9 613 59
4645.2 0.33 2 10.29 1 615 9
4738.6 5.79 30 291.12 29 608 171
4770.2 5.24 27 291.5 29 601 155
4822.2 0.11 1 1.64 0 338 2
4924.9 0.35 2 10.89 1 633 9
5039.7 1.6 8 78.83 8 670 47
5143.2 3.33 17 185.03 18 626 98
5280.3 1.43 7 62.83 6 670 41
5381.5 19.62 100 1001.06 100 611 580
5398.4 1.57 8 25.47 3 146 45
5436.4 0.23 1 2.9 0 494 6
5466.6 0.12 1 1.29 0 652 3
5610.6 0.98 5 58.21 6 546 28
5725.1 1.07 5 51.79 5 638 30
5759.1 0.41 2 14.54 1 561 11
5884.4 0.12 1 1.62 0 562 3
6097.1 0.38 2 12.49 1 707 10
6152.5 2.26 12 106.42 11 689 65
6290 9.99 51 231.65 23 334 290
6300 7.41 38 48.55 5 299 215
6384.9 1.47 7 74.48 7 654 42
6511.5 0.19 1 5.57 1 473 5
6594.9 0.33 2 10.46 1 699 9
6669.9 0.15 1 2.24 0 677 3
6686.2 0.16 1 3.19 0 632 4
6751.5 0.17 1 3.65 0 692 4
7159.8 4.99 25 318.4 32 583 146
7244.9 10.42 53 517.36 52 691 306
7262.3 1.09 6 17.47 2 180 31
7319.2 0.17 1 3.76 0 334 4
7384.8 0.19 1 4.22 0 666 5
7429.7 1.43 7 70.56 7 697 41
7539.7 0.31 2 10.61 1 642 8
7580.4 0.16 1 2.62 0 546 4
7662.9 0.18 1 4.47 0 539 4
7705.1 3.07 16 154.85 15 717 90
7742.6 1.56 8 82.63 8 674 46
8309.3 3.2 16 190.87 19 686 95
8370.2 3.77 19 224 22 613 111
8396.3 0.96 5 33.66 3 615 28
8876.9 1.18 6 43.93 4 580 34
8898.2 1.36 7 53.71 5 600 40
8993.4 0.81 4 46.82 5 656 23
9091.9 0.82 4 40.73 4 665 24
9138.4 2.44 12 154.32 15 648 73
9290.8 0.38 2 18.32 2 622 11
9477.7 5.93 30 416.78 42 612 181
9540.9 4.25 22 293.9 29 627 130
9849.3 0.44 2 23.39 2 607 13
10079 0.67 3 38.23 4 649 20
10286 1.77 9 123.03 12 609 54
10759.9 0.5 3 30.88 3 593 15
11218.9 0.29 1 16.77 2 536 8
11448.2 0.23 1 11.13 1 551 6
